Academic Learning Center - Math Lab
The L Series math classes are now offered in two 8-week sessions each semester. The next date that you can start one of these classes is April 5, 2010. Below you can find a list of all the L series math classes that start on that date.
The following information applies to all the sections below:
- They meet in the College Annex, in the area that used to be the Tutorial Center.
- They meet every Monday, Tuesday, Wednesday, and Thursday, from Monday, April 5, 2010 (the first day back after spring break) until the end of the semester.
- They are taught by Jim Riley.
- They are not in the printed Spring 2010 Schedule of Classes, but they are in the online schedule.
- They are open for registration now. You can register for them online, by phone, or in person at the Admissions and Records office.
- The last day that you can add one of these classes is Tuesday, April 6.
| Course | Section | Start Time | End Time |
|---|---|---|---|
| Elementary Algebra Level 1 | |||
| Math 121L1 | 2600 | 9:00 AM | 9:50 AM |
| Math 121L1 | 2601 | 10:00 AM | 10:50 AM |
| Math 121L1 | 2602 | 11:00 AM | 11:50 AM |
| Elementary Algebra Level 2 | |||
| Math 121L2 | 2603 | 9:00 AM | 9:50 AM |
| Math 121L2 | 2604 | 10:00 AM | 10:50 AM |
| Math 121L2 | 2605 | 11:00 AM | 11:50 AM |
| Elementary Algebra Level 3 | |||
| Math 121L3 | 2606 | 9:00 AM | 9:50 AM |
| Math 121L3 | 2607 | 10:00 AM | 10:50 AM |
| Math 121L3 | 2608 | 11:00 AM | 11:50 AM |
| Elementary Algebra Level 4 | |||
| Math 121L4 | 2609 | 9:00 AM | 9:50 AM |
| Math 121L4 | 2610 | 10:00 AM | 10:50 AM |
| Math 121L4 | 2611 | 11:00 AM | 11:50 AM |
| Intermediate Algebra Level 1 | |||
| Math 123L1 | 2612 | 9:00 AM | 9:50 AM |
| Math 123L1 | 2613 | 10:00 AM | 10:50 AM |
| Math 123L1 | 2614 | 11:00 AM | 11:50 AM |
| Intermediate Algebra Level 2 | |||
| Math 123L2 | 2615 | 9:00 AM | 9:50 AM |
| Math 123L2 | 2616 | 10:00 AM | 10:50 AM |
| Math 123L2 | 2617 | 11:00 AM | 11:50 AM |
| Intermediate Algebra Level 3 | |||
| Math 123L3 | 2618 | 9:00 AM | 9:50 AM |
| Math 123L3 | 2619 | 10:00 AM | 10:50 AM |
| Math 123L3 | 2620 | 11:00 AM | 11:50 AM |
| Intermediate Algebra Level 4 | |||
| Math 123L4 | 2621 | 9:00 AM | 9:50 AM |
| Math 123L4 | 2622 | 10:00 AM | 10:50 AM |
| Math 123L4 | 2623 | 11:00 AM | 11:50 AM |
| Technical Math Level 1 | |||
| Math 151L1 | 2624 | 9:00 AM | 9:50 AM |
| Math 151L1 | 2628 | 10:00 AM | 10:50 AM |
| Math 151L1 | 2629 | 11:00 AM | 11:50 AM |
| Technical Math Level 2 | |||
| Math 151L2 | 2630 | 9:00 AM | 9:50 AM |
| Math 151L2 | 2631 | 10:00 AM | 10:50 AM |
| Math 151L2 | 2632 | 11:00 AM | 11:50 AM |
| Technical Math Level 3 | |||
| Math 151L3 | 2633 | 9:00 AM | 9:50 AM |
| Math 151L3 | 2634 | 10:00 AM | 10:50 AM |
| Math 151L3 | 2635 | 11:00 AM | 11:50 AM |
| Arithmetic of Whole Numbers | |||
| Math 200L | 2636 | 9:00 AM | 9:50 AM |
| Math 200L | 2637 | 10:00 AM | 10:50 AM |
| Math 200L | 2638 | 11:00 AM | 11:50 AM |
| Pre-Algebra Level 1 | |||
| Math 201L1 | 2639 | 9:00 AM | 9:50 AM |
| Math 201L1 | 2640 | 10:00 AM | 10:50 AM |
| Math 201L1 | 2641 | 11:00 AM | 11:50 AM |
| Pre-Algebra Level 2 | |||
| Math 201L2 | 2642 | 9:00 AM | 9:50 AM |
| Math 201L2 | 2643 | 10:00 AM | 10:50 AM |
| Math 201L2 | 2644 | 11:00 AM | 11:50 AM |
| Pre-Algebra Level 3 | |||
| Math 201L3 | 2645 | 9:00 AM | 9:50 AM |
| Math 201L3 | 2646 | 10:00 AM | 10:50 AM |
| Math 201L3 | 2647 | 11:00 AM | 11:50 AM |
Updated 3/18/2010