Student Roster for Mens Baseball
| Student Name (click name for student bio) | Uniform Number | Height | Weight | Position | ||||
| Josh McCaffery | 01 | 5 foot 9 | 165 pounds | SS, 2B, 3B | ||||
| Damian Tirado | 02 | 5 foot 10 | 170 pounds | Pitcher | ||||
| Pete Arakawa | 03 | 5 foot 7 | 165 pounds | SS, 2B | ||||
| Manny Martinez | 04 | 5 foot 10 | 185 pounds | Outfield | ||||
| Sheldon Otsuka | 05 | 5 foot 11 | 190 pounds | Pitcher | ||||
| Justin Andrade | 06 | 5 foot 9 | 160 pounds | 3rd, SS | ||||
| Dustin Stumpf | 07 | Select Height | 210 pounds | Second Base | ||||
| Chris Nelson | 08 | 6 foot 1 | 205 pounds | Catcher | ||||
| Jensen Sato | 09 | 5 foot 8 | 175 pounds | 2nd Base, 3rd Base | ||||
| Jared Roland | 10 | Select Height | 165 pounds | Pitcher | ||||
| Kolton Klauer | 11 | Select Height | 160 pounds | Outfield | ||||
| Dusten Corvello | 13 | 5 foot 8 | 155 pounds | Pitcher | ||||
| Adam Souza | 14 | 5 foot 11 | 160 pounds | Outfield | ||||
| Phillip Banuelos | 15 | 5 foot 8 | 175 pounds | Pitcher | ||||
| Ridge Carpenter | 16 | 6 foot 1 | 180 pounds | Outfield | ||||
| Adam Arakawa | 17 | 5 foot 10 | 175 pounds | Outfield | ||||
| Leonard Giammanco | 18 | 6 foot 1 | 165 pounds | Pitcher | ||||
| Brian Filice | 19 | 5 foot 11 | 165 pounds | Pitcher | ||||
| Ray Amaro | 20 | 5 foot 7 | 155 pounds | Infield | ||||
| Skyler Crawford | 21 | 6 foot 1 | 175 pounds | Pitcher | ||||
| Trevan Kawaoka | 22 | 5 foot 10 | 180 pounds | 1st base, 3rd base | ||||
| Andrew Mayfield | 23 | 6 foot 1 | 185 pounds | Outfield | ||||
| Chris Hernandez | 24 | Select Height | 215 pounds | Catcher, 1st Base | ||||
| Chris Piini | 25 | 6 foot 1 | 210 pounds | 1st Base | ||||
| Darren Takasaki | 28 | 6 foot 4 | 240 pounds | Pitcher | ||||
| Travis Clifton | 29 | 6 foot 3 | 185 pounds | Pitcher | ||||
| Mitchell Uncangeo | 30 | 5 foot 8 | 160 pounds | Infield | ||||
| Rick Miyamoto | 12 | Select Height | 195 pounds | Pitcher and Outfield |
