
Student Roster for Mens Baseball
| Student Name (click name for student bio) | Uniform Number | Height | Weight | Position | ||||
| Matthew Antopia | 08 | 5 foot 9 | 175 pounds | Outfield | ||||
| Paul Arakaki | 23 | 6 foot 2 | 210 pounds | Outfield | ||||
| Andrew Beard | 26 | 6 foot 1 | 205 pounds | Outfield | ||||
| Jacob Cabral | 27 | 6 foot 2 | 210 pounds | Pitcher | ||||
| Kyle Cantu | 28 | 6 foot 0 | 205 pounds | Catcher | ||||
| Nick Chavez | 06 | 5 foot 9 | 165 pounds | Infield | ||||
| Jesus Duran | 17 | 6 foot 0 | 210 pounds | Pitcher | ||||
| Daniel Edwards | 04 | 5 foot 6 | 160 pounds | Pitcher | ||||
| Donato Gallano | 10 | 5 foot 9 | 180 pounds | Infield | ||||
| Cody Gessell | 19 | 6 foot 4 | 215 pounds | Pitcher | ||||
| Jose Guzman | 24 | 5 foot 10 | 200 pounds | Catcher | ||||
| Kaeo Kapana | 18 | 6 foot 4 | 205 pounds | Infield | ||||
| Shaun Kemp | 09 | 5 foot 11 | 170 pounds | Pitcher | ||||
| Nicholas Martin | 15 | 5 foot 9 | 160 pounds | Catcher | ||||
| Evan McDermott | 11 | 5 foot 10 | 185 pounds | Catcher | ||||
| Matt Naval | 7 | 6 foot 0 | 190 pounds | Pitcher | ||||
| Gavin Okada | 5 | 5 foot 10 | 175 pounds | Infield | ||||
| Matt Papurello | 34 | 5 foot 11 | 200 pounds | Infield | ||||
| Tyler Pina | 16 | N/A | 180 pounds | Pitcher | ||||
| Bubba Quaill | 20 | 5 foot 10 | 190 pounds | Infield | ||||
| Sean Safko | 22 | 6 foot 3 | 210 pounds | Pitcher | ||||
| Tyler Salcido | 29 | N/A | 195 pounds | Pitcher | ||||
| Kevin Stockam | 13 | 5 foot 10 | 175 pounds | Pitcher | ||||
| Anthony Teresa | 02 | 5 foot 8 | 160 pounds | Infield | ||||
| Branson Umbarger | 12 | 6 foot 1 | 190 pounds | Catcher | ||||
| Aaron Vasquez | 22 | 5 foot 11 | 175 pounds | Pitcher | ||||
| Mark Velasquez | 1 | 5 foot 10 | 170 pounds | Infield | ||||
| Robert Wayman | 3 | 5 foot 11 | 185 pounds | Infield |
