
Student Roster for Mens Baseball
| Student Name (click name for student bio) | Uniform Number | Height | Weight | Position | ||||
| KAYLIN MORRIS | 04 | 5 foot 10 | 175 pounds | SHORT STOP | ||||
| RYNO ACOSTA | 11 | 5 foot 10 | 165 pounds | INFIELD | ||||
| JOSH MARKWITH | 15 | 6 foot 2 | 220 pounds | CATCHER / INFIELD | ||||
| RICKY MIRAMONTES | 23 | 5 foot 11 | 210 pounds | PITCHER / FIRST | ||||
| DAVID HOLLAND | 24 | 6 foot 2 | 210 pounds | PITCHER | ||||
| JAKE OROZCO | 13 | 5 foot 10 | 170 pounds | OUTFIELD | ||||
| ADAM LUNA | 21 | 5 foot 8 | 170 pounds | OUTFIELD | ||||
| JUSTIN ROCAMORA | 12 | 5 foot 9 | 165 pounds | OUTFIELD | ||||
| JOSEPH BERGIN | 08 | 5 foot 10 | 180 pounds | THIRD BASE | ||||
| DAVID LENHARDT | 30 | 6 foot 2 | 185 pounds | OUTFIELD | ||||
| ZACHARY FUJIMOTO | 03 | 5 foot 8 | 175 pounds | CENTER FIELD | ||||
| IAN KANESHIRO | 14 | Select Height | 180 pounds | OUTFIELDER | ||||
| DYLAN VON WIEGANDT | 28 | Select Height | 165 pounds | PITCHER | ||||
| SAM MARTIN | 27 | 5 foot 10 | 190 pounds | FIRST BASE/PITCHER | ||||
| ERIK HILLIKER | 17 | 6 foot 4 | 185 pounds | PITCHER | ||||
| ROBERT SILVEIRA | 22 | 6 foot 1 | 175 pounds | PITCHER | ||||
| MICHAELANGELO GUZMAN | 06 | 5 foot 11 | 205 pounds | PITCHER/OUTFIELD | ||||
| KIMO LAGAPA-TALBOTT | 02 | 5 foot 11 | 165 pounds | OUTFIELD | ||||
| JOEL ESTES | 25 | 6 foot 1 | 200 pounds | PITCHER | ||||
| MICHAEL JENSEN | 18 | Select Height | 175 pounds | SP/RIGHT FIELD | ||||
| JOHN DONHAM | 26 | 6 foot 1 | 180 pounds | THIRD/FIRST | ||||
| CORY CARMA | 05 | 5 foot 10 | 170 pounds | PITCHER | ||||
| DILLON MATSUDA | 19 | 5 foot 7 | 150 pounds | PITCHER | ||||
| CHRISTOPER LUI-SAGUID | 10 | 5 foot 10 | 200 pounds | CATCHER | ||||
| Mike Sisson | 9 | Select Height | Select Weight | Pitcher |
