
Student Roster for Mens Baseball
| Student Name (click name for student bio) | Uniform Number | Height | Weight | Position | ||||
| Matthew Antopia | 08 | 5 foot 9 | 165 pounds | Outfield | ||||
| Matthew Blackwell | 27 | 5 foot 11 | 165 pounds | Catcher | ||||
| Cory Carma | 05 | 5 foot 10 | 170 pounds | Pitcher | ||||
| Dylan Comilla | 11 | 5 foot 11 | 180 pounds | Infield | ||||
| Julian Cortez | 24 | 5 foot 10 | 185 pounds | Infield | ||||
| Cameron Delasantos | 02 | 5 foot 7 | 165 pounds | Pitcher | ||||
| John Donham | 26 | 6 foot 1 | 180 pounds | Infield | ||||
| Marc Flores | 25 | 6 foot 5 | 225 pounds | Infield | ||||
| Dillon Given | 20 | 6 foot 2 | 185 pounds | Pitcher | ||||
| Cody Guenthart | 22 | 5 foot 10 | 170 pounds | Infield | ||||
| Michaelangelo Guzman | 06 | 5 foot 11 | 205 pounds | Pitcher | ||||
| Jordan Holler | 17 | 5 foot 11 | 200 pounds | Outfield | ||||
| Michael Jensen | 18 | 6 foot 0 | 190 pounds | Pitcher | ||||
| David Lenhardt | 30 | 6 foot 2 | 185 pounds | Outfield | ||||
| Christopher Liu-Saguid | 10 | 5 foot 10 | 200 pounds | Catcher | ||||
| Manny Martinez | 01 | 5 foot 8 | 170 pounds | Outfield | ||||
| Matthew McBurney | 13 | 5 foot 11 | 165 pounds | Outfield | ||||
| Joey Moreno | 21 | 5 foot 11 | 180 pounds | Pitcher | ||||
| Dylan Nobida | 3 | 5 foot 6 | 165 pounds | Infield | ||||
| Justin Rocamora | 12 | 5 foot 9 | 165 pounds | Outfield | ||||
| Dean Schopp | 30 | 6 foot 3 | 220 pounds | Infield | ||||
| Darrell Sinclair | 15 | N/A | 180 pounds | Infield | ||||
| Mike Sisson | 09 | 5 foot 11 | 175 pounds | Pitcher | ||||
| Benny Uncangco | 04 | 5 foot 6 | 165 pounds | Infield | ||||
| Mark Velasquez | 16 | 5 foot 9 | 160 pounds | Infield | ||||
| Dylan Von Wiegandt | 28 | 6 foot 0 | 185 pounds | Pitcher | ||||
| Kyle Watase | 23 | 6 foot 2 | 215 pounds | Infield |
