
Student Roster for Mens Football
| Student Name (click name for student bio) | Uniform Number | Height | Weight | Position | ||||
| Mark Alleyne | 36 | 5 foot 10 | 220 pounds | Linebacker | ||||
| Miguel Bautista | 58 | 5 foot 11 | 225 pounds | Defensive Line | ||||
| Laray Bess | 28 | 5 foot 10 | 190 pounds | Cornerback | ||||
| Todd Bush | 9 | 6 foot 3 | 165 pounds | Wide Reciever | ||||
| Myles Coleman | 24 | 5 foot 10 | 170 pounds | Running Back | ||||
| Josh Correa | 10 | 6 foot 1 | 215 pounds | Quarterback | ||||
| Brandyn Crosby | 7 | 5 foot 7 | 145 pounds | Wide Reciever | ||||
| Jason Davis | 81 | 6 foot 1 | 215 pounds | Wide Reciever | ||||
| Kevin Day | 19 | 5 foot 8 | 195 pounds | Linebacker | ||||
| John Duran | 68 | 5 foot 10 | 360 pounds | Offensive Line | ||||
| Salvador Flores | 51 | 6 foot 0 | 240 pounds | Defensive Line | ||||
| Adrian Gallegos | 83 | 5 foot 11 | 170 pounds | Wide reciever | ||||
| Daniel Garcia | 34 | 5 foot 6 | 155 pounds | Running Back | ||||
| Jeffrey Hodges | 40 | 5 foot 8 | 220 pounds | Linebacker | ||||
| Jonathon Hudges | 22 | 5 foot 11 | 210 pounds | Linebacker | ||||
| Tyler Isbill | 54 | 6 foot 2 | 280 pounds | Offensive Line | ||||
| Alexis Jones | 21 | 6 foot 2 | 195 pounds | Cornerback | ||||
| James Legard | 64 | 5 foot 11 | 230 pounds | Defensive Line | ||||
| Tony Liva | N/A | 5 foot 9 | 275 pounds | Offensive Line | ||||
| Juan Medina | 41 | 5 foot 10 | 235 pounds | Defensive Line | ||||
| Chance Merritt | 78 | 5 foot 11 | 230 pounds | Defensive Line | ||||
| Curtis Nelson | 11 | 5 foot 11 | 180 pounds | Safety | ||||
| John Odgen | 59 | 5 foot 11 | 215 pounds | Linebacker | ||||
| Salvador Oseguera | 39 | 6 foot 0 | 170 pounds | Kicker | ||||
| Joe Pacheco | 1 | 5 foot 6 | 165 pounds | Wide Reciever | ||||
| Gary Phillps | 72 | 6 foot 2 | 320 pounds | Offensive Line | ||||
| Eloy Portela | 37 | 5 foot 10 | 155 pounds | Wide Reciever | ||||
| Ivan Ramos | 32 | 6 foot 0 | 225 pounds | Linebacker | ||||
| Anthony Rice | 12 | 6 foot 2 | 225 pounds | Defensive End | ||||
| Andres Rubio | 26 | 5 foot 5 | 145 pounds | Wide Reciever | ||||
| Joseph Santiago | 94 | 5 foot 11 | 255 pounds | Defensive line | ||||
| Matt Snead | 06 | 6 foot 2 | 185 pounds | Wide Reciever | ||||
| Devante Thomas | 17 | 5 foot 6 | 160 pounds | Cornerback | ||||
| Andres Vuvalcaba | 77 | 5 foot 10 | 280 pounds | Offensive Line | ||||
| Josh Wade | 2 | 5 foot 8 | 160 pounds | Running Back | ||||
| Carroll Washington | 4 | 6 foot 0 | 175 pounds | Cornerback |
