Student Roster for Mens Football
| Student Name (click name for student bio) | Uniform Number | Height | Weight | Position | ||||
| Abram Smith | 2 | 5 foot 9 | 175 pounds | WR | ||||
| Chava Josey | 05 | 6 foot 0 | 190 pounds | WR/QB | ||||
| Micah Splane-Wilson | 12 | 6 foot 1 | 245 pounds | LB | ||||
| Alex Vaca | 19 | 5 foot 11 | 235 pounds | K | ||||
| Ryan Estes | 6 | 5 foot 11 | 170 pounds | WR | ||||
| Brendan Bartley | 21 | 5 foot 11 | 235 pounds | RB | ||||
| Tyler Hinkel | 10 | 6 foot 2 | 255 pounds | DL | ||||
| Efren Lopez | 45 | 5 foot 10 | 225 pounds | LB | ||||
| Fidel Perez | 53 | 5 foot 10 | 185 pounds | OL | ||||
| Manny Martinez | 1 | 5 foot 7 | 150 pounds | DB | ||||
| Devin Camel | 3 | 5 foot 8 | 170 pounds | DB | ||||
| Harcourt Morris | 4 | 5 foot 11 | 170 pounds | WR | ||||
| Jarvious Smith | 7 | 6 foot 2 | 190 pounds | DB | ||||
| Dwayne Gatlin | 09 | 6 foot 0 | 205 pounds | WR | ||||
| Michael Willrodt | 11 | 6 foot 3 | 210 pounds | WR | ||||
| CJ Crausby | 15 | 6 foot 2 | 210 pounds | QB | ||||
| Thomas Pace | 16 | 6 foot 1 | 215 pounds | DB | ||||
| Vincent Bain | 17 | 6 foot 2 | 260 pounds | DL | ||||
| Kameron Johnson | 18 | 6 foot 0 | 185 pounds | DB | ||||
| Daniel Ricon | 20 | 5 foot 4 | 180 pounds | RB | ||||
| Vankina Bethea | 22 | 5 foot 11 | 240 pounds | RB | ||||
| Jeremiah Thatcher | 23 | 5 foot 9 | 170 pounds | DB | ||||
| Nick Escalante | 24 | 5 foot 9 | 180 pounds | DB | ||||
| Daniel Quair | 26 | 5 foot 7 | 150 pounds | DB | ||||
| Terrell Harper | 24 | 5 foot 7 | 160 pounds | RB | ||||
| Mike Grayson | 29 | 5 foot 10 | 180 pounds | WR | ||||
| Jorge Flores | 31 | 6 foot 2 | 205 pounds | DL | ||||
| Fernando Ramirez | 32 | 5 foot 9 | 190 pounds | WR | ||||
| Daniel Jimenez | 34 | 5 foot 10 | 230 pounds | LB | ||||
| PJ Dervin | 35 | 6 foot 2 | 185 pounds | DB | ||||
| David Lara | 36 | 6 foot 1 | 215 pounds | DL | ||||
| Reggie Barnes | 37 | 6 foot 3 | 170 pounds | DB | ||||
| Robert Lambert | 39 | 5 foot 9 | 200 pounds | LB | ||||
| Ricardo Garcia | 42 | 5 foot 10 | 190 pounds | LB | ||||
| Tim Clark | 43 | 5 foot 10 | 180 pounds | LB | ||||
| Efren Lopez | 45 | 5 foot 10 | 235 pounds | LB | ||||
| Mike Del Real | 47 | 5 foot 10 | 175 pounds | DB | ||||
| Chad Bray | 50 | 6 foot 2 | 200 pounds | LB | ||||
| Sione Polota | 51 | 6 foot 0 | 210 pounds | LB | ||||
| Anthony Mose | 52 | 6 foot 0 | 250 pounds | LB | ||||
| Fidel Perez | 53 | 5 foot 10 | 190 pounds | LB | ||||
| Anthony Romiza | 54 | 6 foot 4 | 240 pounds | DL | ||||
| Riley Glenn | 55 | 5 foot 10 | 240 pounds | LB | ||||
| Ryan Baker | 57 | 6 foot 0 | 255 pounds | OL | ||||
| Anthony Anderson | 60 | 5 foot 11 | 275 pounds | OL | ||||
| Chad Baum | 61 | 5 foot 11 | 205 pounds | OL | ||||
| Fekitamo Feki | 62 | 6 foot 0 | 240 pounds | OL | ||||
| Anthony Carrillo | 64 | 6 foot 1 | 305 pounds | OL | ||||
| Weston McIntosh | 64 | 6 foot 1 | 245 pounds | LB | ||||
| Kenneth Garcia | 71 | 5 foot 10 | 260 pounds | OL | ||||
| Sydney Penisini | 74 | 6 foot 4 | 345 pounds | OL | ||||
| Daniel E. Jimenez | 77 | 6 foot 1 | 305 pounds | OL | ||||
| Danny Rivera | 81 | 5 foot 4 | 145 pounds | WR | ||||
| Luis Figueroa | 85 | 6 foot 0 | 195 pounds | WR | ||||
| Jamie Alvarado | 97 | 6 foot 2 | 275 pounds | DL | ||||
| Daniel McCoy | 99 | Select Height | 270 pounds | DL |
