
Student Roster for Mens Football
| Student Name (click name for student bio) | Uniform Number | Height | Weight | Position | ||||
| Alec Aguayo | 49 | 5 foot 7 | 180 pounds | LB | ||||
| Angel Alonzo | 81 | 5 foot 10 | 170 pounds | WR | ||||
| Anthony Bell | 52 | 6 foot 3 | 285 pounds | DT | ||||
| Tony Bell Jr. | 17 | 6 foot 2 | 175 pounds | DE | ||||
| David Birlem | 98 | 5 foot 10 | 285 pounds | DT | ||||
| Tim Branche | 66 | 6 foot 4 | 280 pounds | OT | ||||
| Anthony Cannon | 11 | 6 foot 2 | 190 pounds | WR | ||||
| Zane Carroll | 08 | 6 foot 2 | 180 pounds | WR | ||||
| Jermey Castro | 82 | 5 foot 9 | 150 pounds | WR | ||||
| Curt Ceralde | 15 | 5 foot 11 | 195 pounds | QB | ||||
| Raymond Cerda | 28 | 6 foot 0 | 230 pounds | RB | ||||
| Myles Coleman | 24 | 6 foot 0 | 185 pounds | FS | ||||
| Mitch Collie | 09 | 6 foot 0 | 175 pounds | WR | ||||
| Weston Coy | 16 | 5 foot 9 | 165 pounds | QB | ||||
| Rodrigo De La Cruz | 48 | 5 foot 11 | 185 pounds | LB | ||||
| Omar Ellis-White | 22 | 6 foot 1 | 175 pounds | CB | ||||
| Angel Estrada | 85 | 5 foot 10 | 180 pounds | WR | ||||
| Kapil Fletcher | 90 | 6 foot 4 | 240 pounds | DE | ||||
| Carlos Flores | 41 | 5 foot 9 | 180 pounds | SS | ||||
| Adrian Gallegos | 83 | 5 foot 10 | 180 pounds | WR | ||||
| Rigo Gomez | 78 | 6 foot 1 | 300 pounds | OG | ||||
| Steven Halcon | 88 | 5 foot 11 | 165 pounds | WR | ||||
| Tyler Isbill | 54 | 6 foot 2 | 280 pounds | C | ||||
| Justin Livingston | 30 | 5 foot 9 | 145 pounds | CB | ||||
| De'Andre Mann | 23 | 5 foot 11 | 205 pounds | RB | ||||
| Manase Manoa | 75 | 6 foot 1 | 345 pounds | DT | ||||
| Joshua Martinez | 56 | 5 foot 10 | 195 pounds | LB | ||||
| Manuel Melano | 42 | 5 foot 7 | 180 pounds | RB | ||||
| Robert Mosley | 39 | 5 foot 10 | 195 pounds | SS | ||||
| Henele Nai | 69 | 6 foot 1 | 285 pounds | OG | ||||
| Joe Pacheco | 01 | 5 foot 7 | 185 pounds | WR | ||||
| Saimone Penisini | 92 | 6 foot 3 | 295 pounds | DT | ||||
| Jean Pleasont | 59 | 5 foot 11 | 220 pounds | DE | ||||
| Cesar Sancen | 40 | 5 foot 9 | 175 pounds | SS | ||||
| Garryt Scott | N/A | 6 foot 3 | 180 pounds | WR | ||||
| Marcelis Short | 55 | 6 foot 3 | 235 pounds | DE | ||||
| Da' Quan Smith | 05 | 6 foot 1 | 185 pounds | WR | ||||
| Chris Thompson | 67 | 6 foot 8 | 375 pounds | OT | ||||
| Josh Wade | 02 | 5 foot 8 | 160 pounds | RB | ||||
| Marquis Webster | 20 | 5 foot 9 | 180 pounds | FS | ||||
| John-Wyatt Williams | 25 | 5 foot 8 | 210 pounds | RB | ||||
| Sheldon Wynn | 27 | 6 foot 1 | 205 pounds | SS |
