Student Roster for Mens Soccer
| Student Name (click name for student bio) | Uniform Number | Height | Weight | Position | ||||
| Dagoberto Ramirez | 30 | 6 foot 1 | 205 pounds | Goal Keeper | ||||
| Joel Amador | 14 | 6 foot 1 | 180 pounds | Forward | ||||
| Jaime Castro | 9 | 5 foot 9 | 130 pounds | Midfield | ||||
| Omar Echeverria | 8 | 5 foot 10 | 140 pounds | Forward | ||||
| Frencisco Hernandez | 24 | 5 foot 9 | 150 pounds | Defender | ||||
| Christian Ibarra | 25 | 5 foot 11 | 180 pounds | Defender | ||||
| Luis Ibarra | 21 | 5 foot 10 | 155 pounds | Forward | ||||
| German Lopez | 26 | 5 foot 9 | 145 pounds | Defender | ||||
| Cesar Martin | 3 | 6 foot 2 | 160 pounds | Defender | ||||
| Kenny Martinez | 12 | 5 foot 6 | 140 pounds | Forward | ||||
| Jesus Mederos | 27 | 5 foot 10 | 120 pounds | Midfield | ||||
| Francisco Mederos | 2 | 5 foot 9 | 130 pounds | Forward | ||||
| Aldo Meza | 11 | 5 foot 9 | 160 pounds | Forward | ||||
| Peter Morales | 4 | Select Height | 145 pounds | Defender | ||||
| Fernando Otero | 6 | 5 foot 8 | 125 pounds | Midfield | ||||
| Valentin Reyes | 1 | 5 foot 9 | 185 pounds | Goal Keeper | ||||
| Luis Miguel Serrano | 5 | 5 foot 10 | 150 pounds | Defender/Midfield | ||||
| Edwin Soto-Ochoa | 7 | 6 foot 2 | 170 pounds | Defender | ||||
| Octaviano Vega | 16 | 5 foot 7 | 135 pounds | Midfield | ||||
| Ramiro Villaverde | 17 | 6 foot 2 | 145 pounds | Forward | ||||
| Eduardo Villegas-Ochoa | 99 | 6 foot 2 | 160 pounds | Goal Keeper | ||||
| Jose Zambrano | 18 | 5 foot 9 | 160 pounds | Midfield | ||||
| Juan Alvarez | 15 | 6 foot 0 | 180 pounds | Forward | ||||
| Abel Alba | Select Uniform # | 5 foot 7 | 145 pounds | Forward |
