
Student Roster for Mens Soccer
| Student Name (click name for student bio) | Uniform Number | Height | Weight | Position | ||||
| Juan Alvarez | 9 | Select Height | 180 pounds | Forward | ||||
| Axel Araujo | 8 | 6 foot 2 | 180 pounds | Midfield | ||||
| Jairo Castaneda | 21 | Select Height | Select Weight | |||||
| Hiram Colimote | 15 | Select Height | Select Weight | Midfield | ||||
| Fredy Cordova | 7 | 5 foot 11 | 175 pounds | Midfielder/Defender | ||||
| Felix Reyes | 4 | 6 foot 2 | 180 pounds | Defender | ||||
| Eduardo Verduzco | 10 | Select Height | Select Weight | Foward | ||||
| Andres Zamora | 5 | Select Height | Select Weight | Midfield | ||||
| Aaron Alvarez | 18 | Select Height | Select Weight | Midfield | ||||
| Francisco Avalos | 13 | Select Height | Select Weight | Midfield | ||||
| Joaquin Castillo | 3 | Select Height | Select Weight | Defender | ||||
| Maximiliano Cuevas | 14 | Select Height | Select Weight | Defender | ||||
| Manuel Davalos | 6 | Select Height | Select Weight | Defender | ||||
| Jesus Espinola | 11 | Select Height | Select Weight | Midfield | ||||
| Paulo Figueroa | 26 | Select Height | Select Weight | Midfield | ||||
| Leonardo Gracilazo | 30 | Select Height | Select Weight | GK | ||||
| Jose Gonzales | 23 | Select Height | Select Weight | Foward | ||||
| Horacio Martinez | 12 | Select Height | Select Weight | Foward | ||||
| Ignacio Mendoza | 1 | Select Height | Select Weight | GK | ||||
| Adrien Moreno | 17 | Select Height | Select Weight | Defender | ||||
| Juan Ochoa | 22 | Select Height | Select Weight | Defender | ||||
| Salvador Oseguera | 20 | Select Height | Select Weight | Midfield | ||||
| Jairo Pacheco | 2 | Select Height | Select Weight | Defender | ||||
| Jose Perez-Bonilla | 16 | Select Height | Select Weight | Midfield | ||||
| Arturo Pinedo | 24 | Select Height | Select Weight | Defender | ||||
| Rogelio Solorio | 24 | Select Height | Select Weight | Defender | ||||
| Domingo Uribe | 31 | Select Height | Select Weight | GK | ||||
| Miguel Vidauri | 19 | Select Height | Select Weight | Foward | ||||
| Alex Amezcua | 99 | Select Height | Select Weight | GK |
