Student Roster for Track and Field
| Student Name (click name for student bio) | Height | Weight | Position | |||
| Hector Aleman | Select Height | Select Weight | Distance | |||
| Darryl Allen | Select Height | Select Weight | Sprints | |||
| Dennis Bourque | Select Height | Select Weight | Throws | |||
| Jordan Bournes | Select Height | Select Weight | Jumps | |||
| Jesus Cabrera | Select Height | Select Weight | Distance | |||
| Joe Castro | Select Height | Select Weight | Distance | |||
| Gabe Flores | Select Height | Select Weight | Pole Vault | |||
| Kenneth Garcia | Select Height | Select Weight | Throws | |||
| Michael Galiano | Select Height | Select Weight | Jumps | |||
| Kenny Guereque | Select Height | Select Weight | Sprints | |||
| Hugo Hernandez | Select Height | Select Weight | Throws | |||
| Chase Knisely | Select Height | Select Weight | Sprints | |||
| Antonio Leal | Select Height | Select Weight | Mid-Distance | |||
| Enrique Lopez | Select Height | Select Weight | Distance | |||
| Cameron McFadden | Select Height | Select Weight | Hurdles | |||
| Fili Mendez | Select Height | Select Weight | Distance | |||
| Nicholas Mortensen | Select Height | Select Weight | Throws | |||
| Jorge Muniz | Select Height | Select Weight | Sprints | |||
| Johnny Nguyen | Select Height | Select Weight | Decathlon/Pole Vault | |||
| Aryan Olivas | Select Height | Select Weight | Sprints | |||
| Thomas Pace | Select Height | Select Weight | Sprints | |||
| Eric Palmer | Select Height | Select Weight | Distance | |||
| Cesar Puga | Select Height | Select Weight | Throws | |||
| Mariano Puga | Select Height | Select Weight | Throws | |||
| Jesus Ruiz | Select Height | Select Weight | Mid-Distance | |||
| Rodrigo Sanchez | Select Height | Select Weight | Distance | |||
| Oliver Shabram | Select Height | Select Weight | Decathlon/Hurdles | |||
| Abram Silva | Select Height | Select Weight | Throws | |||
| Robert Soratos | Select Height | Select Weight | Throws | |||
| Juan Suarez | Select Height | Select Weight | Throws | |||
| Danny Tapia | Select Height | Select Weight | Distance | |||
| Shane Truett | Select Height | Select Weight | Sprints | |||
| Jehan Valera | Select Height | Select Weight | Distance | |||
| Rigo Vasquez | Select Height | Select Weight | Distance | |||
| Joaquin Vaughan | Select Height | Select Weight | Jumps/Hurdles | |||
| Jesus Vega | Select Height | Select Weight | Javelin | |||
| Matt Willis | Select Height | Select Weight | Hurdles | |||
| Dominga Arzate | Select Height | Select Weight | Distance | |||
| Patty Avila | Select Height | Select Weight | Sprints | |||
| Vanessa Binsacca | Select Height | Select Weight | Throws | |||
| Yvette De La Rosa | Select Height | Select Weight | Distance | |||
| Meisha Jackson | Select Height | Select Weight | Sprints/Jumps | |||
| Taide Marquez | Select Height | Select Weight | Mid-Distance | |||
| Lauren McCallon | Select Height | Select Weight | Throws | |||
| Cynthia Mejia | Select Height | Select Weight | Throws | |||
| Melissa Perez | Select Height | Select Weight | Mid-Distance | |||
| Giovanna Rojas | Select Height | Select Weight | Throws | |||
| Jazmin Suarez | Select Height | Select Weight | Sprints | |||
| Ellie Whitton | Select Height | Select Weight | Throws | |||
| Deleyenna Martinez | Select Height | Select Weight | Jumps | |||
| Sara Valverde | Select Height | Select Weight | Throws |
