
Student Roster for Track and Field
| Student Name (click name for student bio) | Height | Weight | Position | |||
| Leticia Saldana | Select Height | Select Weight | ||||
| Treya Winfield | Select Height | Select Weight | ||||
| Manuel Esparza | Select Height | Select Weight | ||||
| Ian Quiros | Select Height | Select Weight | ||||
| John Duran | Select Height | Select Weight | ||||
| Andrew Asuncion | Select Height | Select Weight | ||||
| Harold Winfield | Select Height | Select Weight | ||||
| Jarvious Smith | Select Height | Select Weight | ||||
| Benny Lopez | Select Height | Select Weight | ||||
| David Atiz, Jr. | Select Height | Select Weight | ||||
| Derrick Toney | Select Height | Select Weight | ||||
| Hazel Gapul | Select Height | Select Weight | ||||
| Cyril Pascua | Select Height | Select Weight | ||||
| Prentice Dervin | Select Height | Select Weight |
