
Student Roster for Womens Soccer
| Student Name (click name for student bio) | Height | Weight | Position | |||
| Margarita Daza | 5 foot 7 | 140 pounds | Defender | |||
| Yesi Magana | 5 foot 3 | 130 pounds | Forward | |||
| Maira Pantoja | Select Height | 115 pounds | ||||
| Ana Banderas | 5 foot 3 | 100 pounds | Mid Field and Forward | |||
| Ashley Tipton | 5 foot 6 | 120 pounds | Forward | |||
| Daniela Alvarado | 5 foot 3 | 100 pounds | Forward | |||
| Joana Ortiz | Select Height | Select Weight | Midfield | |||
| Vanessa Montano | 5 foot 6 | 130 pounds | Defense | |||
| Ana Lopez | 5 foot 5 | 235 pounds | Mid Fielder | |||
| Patty Magdaleno | 5 foot 2 | 130 pounds | Defender, Forward | |||
| Maricela Arias Alvarez | Select Height | Select Weight | Defender | |||
| Elizabeth Garcia | Select Height | Select Weight | Defender | |||
| Leticia Garcia | Select Height | Select Weight | Keeper | |||
| Ariana Lopes | Select Height | Select Weight | Defender | |||
| Amparo Olivo | Select Height | Select Weight | Defender | |||
| Claudia Rivas | Select Height | Select Weight | Midfielder | |||
| Alma Torres | Select Height | Select Weight | Defender |
