Student Roster for Womens Softball
| Student Name (click name for student bio) | Uniform Number | Height | Weight | Position | ||||
| Chanele Cruz-Gonzalez | 06 | 5 foot 5 | 130 pounds | Shortstop | ||||
| Corinna Enriquez | 04 | 5 foot 6 | 155 pounds | Catcher | ||||
| Elizabeth Fleming | 16 | 5 foot 10 | Select Weight | 1st Base | ||||
| Michelle Gresham | 17 | Select Height | Select Weight | 3rd Base | ||||
| Nicole Grummons | 8 | 5 foot 11 | 135 pounds | Pitcher, 2nd Base, Outfield | ||||
| Kristal Guttieriez | 14 | 5 foot 11 | Select Weight | Pitcher, Outfield | ||||
| Brandy Serrano | 3 | 5 foot 5 | 130 pounds | 2nd Base, Outfield | ||||
| Stormie Sevillo | 7 | 5 foot 0 | 125 pounds | Outfield | ||||
| Natasha Sinkler | 5 | 5 foot 5 | Select Weight | 3rd Base, Shortstop, 2nd Base | ||||
| Viviana Villarreal | 2 | 5 foot 5 | 160 pounds | Center field, Utility |
