| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Academic Affairs | 770−7090 | Academic Affairs | CAB209 | |||
| Academic Learning Center (ALC) | 755−6866 | Academic Learning Center | ANNEX | |||
| Academic Senate | 755−6761 | Academic Senate | CAB267B | |||
| Accounts Payable | 755−6997 | Business Services | CAB108 | |||
| Adams | Phil | 755−6741 | Instructor | Business | CAB216 | padams@hartnell.edu |
| Adams | Larry | 755−6778 | Instructor | Political Science | CAB307 | ladams@hartnell.edu |
| Administrative Information Systems (AIS) | 755−6789 | Administrative Information Systems | CAB113 | |||
| Admissions & Records (A&R) | 755−6711 | Admissions & Records | CAB150 | |||
| Advancement & Development | 755−6810 | Foundation | CAB107 | |||
| Agricultural Bus & Tech Inst | 755−6941 | Agriculture | TECH17 | |||
| Alexander | Mitzi | 759−6067 | Counselor (EOPS) | EOPS | EOPS | malexander@hartnell.edu |
| Alheit | Sharon | 755−6835 | Grants Manager | Business Services | CAB108 | salheit@hartnell.edu |
| Alisal Campus | 759−6093 | Alisal Campus | ALISAL | |||
| Allison | Melanie | 755−6774 | Site Supervisor | Child Development Center | CDC-ALISAL | mallison@hartnell.edu |
| Alumni Association | 755−6810 | Student Services | CAB160 | |||
| Alvarado | Arthur | 755−6973 | Grounds Supervisor | Maintenance and Operations | MAINT | aalvarad@hartnell.edu |
| Amercupan | Ali | 755−6964 | Instructor | Engineering | TECH8 | aamercupan@hartnell.edu |
| Anderson | Tony | 755−6963 | Counselor | Counseling | CAB159 | tanderson@hartnell.edu |
| Anderson | John | 755−6962 | Instructor | Construction | TECH5 | jkanderson@hartnell.edu |
| Animal Health Technology (AHT) | 755−6855 | Animal Health Technology | UNIT-D | |||
| Arriaga | Alma | 770−6168 | Specialist | Human Resources and EEO | HR | aarriaga@hartnell.edu |
| Arroyo | Margarita | 755−6000 | Food Service Worker | Cafeteria | CAFETERIA | |
| Art Gallery | 755−6790 | Fine Arts/Language Arts/Social Sciences | VAF | |||
| Articulation | 755−6963 | Student Services | CAB158 | |||
| ASAP (Telephone Reg) | 755−6755 | Admissions & Records | ||||
| ASHC (Kiosk) | 759−6042 | Associated Students of Hartnell College | HCC-KIOSK | |||
| Asinas | Jesse | 755−6950 | Administrative Assistant | Maintenance and Operations | MAINT | jasinas@hartnell.edu |
| Assessment (Placement/STAAR) | 759−6054 | Assessment | CAB165 | |||
| Associated Students of Hartnell College (ASHC) | 755−6734 | Associated Students of Hartnell College | HCC101 | |||
| Athletics | 755−6830 | Athletics | PE114A | |||
| Audio/Visual Equipment (A/V) | 755−6869 | Library Services | LIB133 | |||
| Automotive Technology Body/Fender Shop | 755−6969 | Automotive Technology | TECH25 | |||
| Automotive Technology Shop | 755−6959 | Automotive Technology | TECH24 |
