| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Cabrera | Guadalupe | 759−6000 | Food Service Worker | Cafeteria | CAFETERIA | |
| Cabrera | Jose | 755−6950 | Specialist | Maintenance and Operations | MAINT | |
| Cabrera | Rosa | 755−6866 | Division Administrative Assistant | Developmental Education | ANNEX | rcabrera@hartnell.edu |
| Cacas | Ronald | 759−6012 | Marketing & Public Relations Manager | Western Stage | PA141 | rcacas@hartnell.edu |
| Cafeteria | 759−6000 | Cafeteria | CAFETERIA | |||
| Cagat | Kathrine | 770−6162 | Administrative Assistant (Title V) | Library Services | LIB113 | kcagat@hartnell.edu |
| Calvert | Peter | 755−6746 | Instructor | Business | CAB212 | pcalvert@hartnell.edu |
| CALWorks | 755−6860 | EOPS | EOPS | |||
| Campus Safety (Security) | 755−6888 | Campus Safety (Security) | HCC103 | |||
| Capulong | Mario | 755−6950 | Custodian | Maintenance and Operations | MAINT | |
| Caraccioli | Carole | ext: 7717 | Technician | Admissions & Records | CAB150 | ccaracci@hartnell.edu |
| Carbajal | Theresa | 759−6081 | Counselor (DSP&S) | DSP&S | ANNEX | tcarbaja@hartnell.edu |
| Career and Econ Development | 755−6960 | Career and Economic Development | TECH11 | |||
| Career Center | 755−6925 | Career Center | HCC119 | |||
| Carranco | Esmeralda | 770−7070 | Secretary (HEP) | Student Services | ANNEX | ecarranc@hartnell.edu |
| Carranza | Xochitl | 755−6820 | Clerical Assistant | Counseling | CAB165 | xcarranz@hartnell.edu |
| Carrasco | Monica | ext: 7806 | Specialist | Financial Aid & Scholarships | CAB171 | mcarrasc@hartnell.edu |
| Casey | Paul | 759−6020 | Director | EOPS | EOPS | pcasey@hartnell.edu |
| Cashier | 755−6998 | Business Services | CAB108 | |||
| Castillo | Maria | 759−6034 | Counselor | Transfer Services | CAB158 | mcastill@hartnell.edu |
| Cecchi-Ewing | Elizabeth | 386−7100 | Librarian | King City Education Center | KCC110 | ececchi@hartnell.edu |
| Chavarin | Carlos | 755−6950 | Custodian | Maintenance and Operations | MAINT | |
| Chavez | Lenni | ext: 7813 | Specialist | Financial Aid & Scholarships | CAB180 | lchavez@hartnell.edu |
| Chavez | Carlos | 770−7071 | Counselor (HEP) | Student Services | ANNEX | cchavez@hartnell.edu |
| Chen | Paul | 755−6897 | Computer/Telephone Technician | Administrative Information Systems | LIB135 | pchen@hartnell.edu |
| Child Development Center (ALISAL) | 755−6774 | Child Development Center | CDC-ALISAL | |||
| Child Development Center (Main) | 755−6945 | Child Development Center | CDC-MAIN | |||
| Chin Parker | Melissa | 770−7088 | Artistic Program Director | Western Stage | PA115 | mchin@hartnell.edu |
| Chitti | Seetha | 755−6729 | Programmer Analyst | Administrative Information Systems | CAB115 | schitti@hartnell.edu |
| Choral Room | 755−6904 | Fine Arts/Language Arts/Social Sciences | PA128 | |||
| Christensen | Carl | 755−6906 | Instructor | Music | PA123 | cchristensen@hartnell.edu |
| Circulation Desk (Library) | 755−6872 | Library Services | LIB144 | |||
| Classified Senate | 755−6923 | Classified Senate | HCC104 | |||
| Collins | Matt | 770−6122 | Instructor/Football Coach | Athletics | PE103 | mcollins@hartnell.edu |
| Communications Office | 755−6858 | Foundation | CAB113B | |||
| Community Collabor and Articul | 770−6118 | Career and Economic Development | TECH16 | |||
| Computer Lab | 755−6777 | Academic Learning Center | CAB211 | |||
| Computing (AIS) | 755−6789 | Administrative Information Systems | CAB113 | |||
| Conservatory Office | 755−6804 | Fine Arts/Language Arts/Social Sciences | PA128 | |||
| Construction Institute | 770−7082 | Foundation | CAB108 | |||
| Contreras | Oscar | 755−6950 | Custodian | Maintenance and Operations | MAINT | |
| Contreras | Leticia | 770−7053 | Instructor | Mathematics | CAB287 | lcontreras@hartnell.edu |
| Cook | LaVerne | 770−6137 | Articulation Officer | Student Services | CAB371 | lcook@hartnell.edu |
| Cooper | Ko | 759−6088 | Instructor | Agriculture | TECH4 | kcooper@hartnell.edu |
| Cooperative Work Experience | 755−6925 | Career Center | HCC119 | |||
| Cordero | Maria | 759−6037 | Casting | Western Stage | PA109 | mcordero@hartnell.edu |
| Counseling | 755−6820 | Counseling | CAB165 | |||
| Counseling (HEP) | 770−7070 | Student Services | ANNEX | |||
| Cousineau | Mary | 770−6149 | Instructor | Nursing & Health Services | CALL | mcousineau@hartnell.edu |
| Crane | Stanley | 755−6868 | Title V Project Director | Library Services | LIB128 | scrane@hartnell.edu |
| Crisis Counseling | 770−7019 | Crisis Counseling | CAB306 | |||
| Cruz | Jackie | 755−6810 | Development Officer | Foundation | CAB107 | jcruz@hartnell.edu |
| Cruz (Uribe) | Gemma | 759−6082 | Counselor (Adjunct) | Student Support Services Program | ANNEX | guribe@hartnell.edu |
| Cude | Jesse | 755−6884 | Director | Science & Math Institute | MER2 | jcude@hartnell.edu |
| Cuevas | Jesus | 755−6826 | Head Women's Soccer Coach | Athletics | PE112 | jcuevas@hartnell.edu |
| Cunnane | Michael | 759−6000 | Manager | Cafeteria | CAFETERIA | mcunnane@hartnell.edu |
