| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Kaczmar | Debra | 770−6146 | Interim Director of Allied Health (Nursing) | Nursing & Health Services | CALL219 | dkaczmar@hartnell.edu |
| Kelsey | Diane | 755−6989 | Wardrobe | Western Stage | PA102 | dkelsey@hartnell.edu |
| Kessler | Kimberly | 386−7126 | Administrative Assistant | King City Education Center | KCC121 | kkessler@hartnell.edu |
| Kimbrough | Carol | 755−6856 | Instructor (Psychology) | Social and Behavioral Sciences | CAB308 | ckimbrough@hartnell.edu |
| King | Carol | 755−6935 | Instructor (ESL) | Languages, Fine Arts and Student Support | CAB387 | cking@hartnell.edu |
| King City Education Center | 386−7100 | King City Education Center | KCC121 | |||
| Kreyche | Andy | 755−6913 | Planetarium Educator | Advancement, Public Information and Marketing | MERPLANET | akreyche@hartnell.edu |
| Lancaster | Leslie | 755−6986 | Scenic Shop | Western Stage | PA117 | llancast@hartnell.edu |
| Landa | Harvey | 755−6981 | Audience Services/Front of House | Western Stage | PA142 | hlanda@hartnell.edu |
| Language Lab | 770−7066 | Languages, Fine Arts and Student Support | CAB359A | |||
| Lanka | Sunita | 755−6930 | Instructor (English) | Languages, Fine Arts and Student Support | CAB303 | slanka@hartnell.edu |
| Lanka | Sunita | 386−7136 | Instructor (English) | Languages, Fine Arts and Student Support | KCC215C | slanka@hartnell.edu |
| Lecce | Carolyn | 770−7041 | Administrative Assistant (Felice Consulting) | Support Operations | CYPRESS | clecce@hartnell.edu |
| Lewallen | Willard | 755−6900 | Superintendent/President | Superintendent/President | CAB102 | wlewallen@hartnell.edu |
| Lewis | Molly | 770−6118 | Director (Community Collaborative & Articulation) | Advanced Technology | AA-107 | mlewis@hartnell.edu |
| Lewis | Vince | 770−7011 | Counselor (DSP&S) | Student Affairs | CALL107A | vlewis@hartnell.edu |
| Library | 755−6872 | Math, Science, Engineering & Library Services | LIB144 | |||
| Lipowski | Marek | 755−6959 | Instructional Associate | Advanced Technology | AB-118 | mlipowsk@hartnell.edu |
| Locci | Stelvio | 755−6926 | Instructor (Inter-cultural Communication) | Student Affairs | CALL129F | slocci@hartnell.edu |
| Locci | Stelvio | 755−6926 | Counselor (Nursing) | Student Affairs | CALL129F | slocci@hartnell.edu |
| Locke | Kelly | 755−6758 | Instructor (Mathematics) | Math, Science, Engineering & Library Services | CAB262 | klocke@hartnell.edu |
| Locke | Kelly | 770−7018 | Project Director (Title V) | Math, Science, Engineering & Library Services | CAB209 | klocke@hartnell.edu |
| Lofman | Brian | 755−6739 | Interim Dean of Instruction | Instruct, Math/Sci/Eng, Soc & Behav Sci & Accred | HCC132 | blofman@hartnell.edu |
| Lomeli | Erica | 759−6043 | ASHC Vice President of ICC & Activities | Student Affairs | HCC102 | erica_lomeli2001@yahoo.com |
| Lopez | Elizabeth | ext: 7809 | Enrollment Services Specialist | Student Affairs | CALL121 | elopez@hartnell.edu |
| Lopez | Angie | 770−6118 | Secretary (Community Collaborative & Articulation) | Advanced Technology | AA-102 | anlopez@hartnell.edu |
| Lopez | Jessica | 770−7075 | Instructional Aide (HEP) | Languages, Fine Arts and Student Support | AA-112 | jelopez@hartnell.edu |
| Love | Matthew | 759−6005 | Instructor (Chemistry) | Math, Science, Engineering & Library Services | MER27 | mlove@hartnell.edu |
| Low | Stephanie | 770−7090 | Interim VP of Academic Affairs & Accreditation | Academic Affairs & Accreditation | CAB101 | slow@hartnell.edu |
| Lozano | Maria | 759−6042 | ASHC Vice President of Finance | Student Affairs | HCC102 | maria93905@yahoo.com |
| Lucido | Peter | 755−6721 | Supervisor (Saturday only) | Curriculum and Instructional Support | CALL127 | plucido@hartnell.edu |
| Lugo | Jesenia | 755−6734 | ASHC Senator | Student Affairs | HCC102 | jessielugo1234@yahoo.com |
| Lydon | Teresita | 759−6015 | Specialist (Library) | Math, Science, Engineering & Library Services | LIB140 | tlydon@hartnell.edu |
