| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Maceira | Diana | 759−6054 | Assessment Technician | Student Affairs | B106A | dmaceira@hartnell.edu |
| Madrigal | Millicent | 759−6017 | Counselor (EOPS) | Student Affairs | B129E | mmadriga@hartnell.edu |
| Maffei | Robert | 755−6744 | Instructor (Business Administration) | Social and Behavioral Sciences | D365 | rmaffei@hartnell.edu |
| Magallon | Jose | 755−6950 | Custodian (Maintenance and Operations) | Support Operations | L | |
| Mail Room | 755−6700 | Support Operations | B116 | |||
| Maintenance | 755−6950 | Support Operations | L | |||
| Mankins | Larry | 755−6877 | Instructor (Athletics) | Athletics, Health-Physical Education and Sports Counseling | H108 | lmankins@hartnell.edu |
| Margarito | Carlos | 755−6950 | Grounds Equipment Operator (Maintenance and Operations) | Support Operations | L | |
| Margarito | Concepcion | 755−6950 | Custodian (Maintenance and Operations) | Support Operations | L | cmargari@hartnell.edu |
| Marketing Office | 755−6858 | Advancement, Public Information and Marketing | T | |||
| Martinez | Janice | 755−6774 | Teacher (Child Development Center) | Social and Behavioral Sciences | AC-E | jlmartin@hartnell.edu |
| Martinez | Karen | 755−6997 | Accounting Assistant | Support Operations | E108 | kmartine@hartnell.edu |
| Martinez | Joe | 759−6041 | Counselor - Adjunct (Title V) | Math, Science, Engineering & Library Services | E214 | jmartine@hartnell.edu |
| Massimo | Monica | 770−6103 | Administrative Assistant (Human Resources and EEO) | Support Operations | T | mmassimo@hartnell.edu |
| Math, Science & Engineering | 755−6875 | Math, Science, Engineering & Library Services | E150 | |||
| Matriculation | 755−6820 | Student Affairs | B129 | |||
| Matsushita-Arao | Yoshiko | 755−6781 | Instructor (Psychology) | Social and Behavioral Sciences | E316 | yarao@hartnell.edu |
| Mayfield | Margaret | 755−6898 | Head Librarian (Library) | Math, Science, Engineering & Library Services | A139 | mmayfield@hartnell.edu |
| McCreight | Cicely | 386−7100 | Counselor - Adjunct | King City Education Center | KC120 | cmccreig@hartnell.edu |
| McGrath | Richard | 755−6950 | Grounds Equipment Operator (Maintenance and Operations) | Support Operations | L | |
| McGrath | Jeff | 755−6988 | Production & Facilities Manager | Western Stage | K109 | jmcgrath@hartnell.edu |
| McGriff | Nathaniel | ext: 7818 | Enrollment Services Specialist | Student Affairs | B121 | nmcgriff@hartnell.edu |
| McNeill | Patrick | 755−6970 | Title V CUSP Activity Director | Math, Science, Engineering & Library Services | AC-C103 | pmcneill@hartnell.edu |
| Measure H (FDO) | 770−7041 | Support Operations | R | |||
| MECHA | 755−6825 | Student Affairs | C102 | |||
| Media Center (Library) | 759−6091 | Math, Science, Engineering & Library Services | A159 | |||
| Media Equipment Services (Library) | 755−6869 | Math, Science, Engineering & Library Services | A133 | |||
| Melone-Echiburu | Maggie | 755−6970 | NASA SEMMA Grants Manager | Math, Science, Engineering & Library Services | AC-C103 | mmelone@hartnell.edu |
| Mena | Julia | 770−7073 | Student Services Technician (High School Equivalency Program) | Languages, Fine Arts and Student Support | AC-A112 | jmena@hartnell.edu |
| Mendelsohn | Kathy | 755−6915 | (Title V) | Math, Science, Engineering & Library Services | E209 | kmendelsohn@hartnell.edu |
| Mendelsohn | Kathy | 755−6743 | Instructor (Business) | Social and Behavioral Sciences | E214 | kmendelsohn@hartnell.edu |
| Mendez | Aurora | 755−6934 | Instructor (Spanish) | Languages, Fine Arts and Student Support | D373 | amendez@hartnell.edu |
| Mendez | Patrick | 755−6975 | Accounting Assistant | Support Operations | E108 | pmendez@hartnell.edu |
| Mendoza-Lewis | Rhea | 755−6784 | Instructor (English) | Languages, Fine Arts and Student Support | D364 | rmendoza@hartnell.edu |
| MESA Program | 770−6131 | Math, Science, Engineering & Library Services | N22A | |||
| Millan-Vossler | Silvia | 755−6922 | Instructor (Math) | Math, Science, Engineering & Library Services | D258 | smillan@hartnell.edu |
| Mini-Corps Program | 755−6927 | Student Affairs | K124 | |||
| Mintie | Ann | 770−6197 | Science Lab Technician | Math, Science, Engineering & Library Services | N27 | amintie@hartnell.edu |
| Molina | Annette | ext: 7718 | Technician (Admissions & Records) | Student Affairs | B121 | amolina@hartnell.edu |
| Montelongo (Lopez) | Juana | 755−6789 | Administrative/Help Desk Assistant | Information and Technology Resources | E113 | jlopez@hartnell.edu |
| Moreno | Clara | ext: 7803 | Specialist (Financial Aid) | Student Affairs | B128 | cramirez@hartnell.edu |
| Moreno | Teresa | 755−6723 | ACE Program Assistant | Academic Affairs & Accreditation | D383 | tmoreno@hartnell.edu |
| Moreno | Bronwyn | 770−6131 | MESA Director | Math, Science, Engineering & Library Services | N22A | bmoreno@hartnell.edu |
| Moreno | Alexandra | 759−6054 | Assessment Technician | Student Affairs | B106A | amoreno@hartnell.edu |
| Moss | Christopher | 755−6859 | Instructor (Mathematics) | Math, Science, Engineering & Library Services | D268 | cmoss@hartnell.edu |
| Moth | Pimol | 755−6893 | Instructor (Physics/Astronomy) | Math, Science, Engineering & Library Services | N5 | pmoth@hartnell.edu |
| Multi-Media Lab | 770−6169 | Languages, Fine Arts and Student Support | J216A | |||
| Munoz | Miriam | 759−6042 | ASHC Vice President of Programs & Services | Student Affairs | C102 | miriammunoz2@yahoo.com |
| Munoz | Al | 755−6914 | Vice President of Support Operations | Support Operations | E108 | amunoz@hartnell.edu |
| Myers | Bill | 770−7000 | Director of Campus Safety (Security) | Support Operations | C136 | wmyers@hartnell.edu |
| Myers | Bill | 770−7004 | Director of Campus Safety (Security) Alisal Campus | Support Operations | AC-A101 | wmyers@hartnell.edu |
