| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Navarro | Monica | ext: 7723 | Technician (Admissions & Records) | Student Affairs | CALL121 | mnavarro@hartnell.edu |
| Nemiro | Jerri | 755−6797 | Instructor (Art) | Languages, Fine Arts and Student Support | VAF204 | jnemiro@hartnell.edu |
| Nestor | Nicolas | 755−6819 | Technician (Sports Counseling) | Athletics, Health-Physical Education and Sports Counseling | PE146 | nnestor@hartnell.edu |
| Nevarez | Augustine | 759−6096 | Interim Director (GEAR UP - East Salinas) | Student Affairs | AA-111 | anevarez@hartnell.edu |
| Newton | Andrew | 755−6803 | Director of Math & Science Institute | Advancement, Public Information and Marketing | MER9 | anewton@hartnell.edu |
| Newton | Andrew | 755−6803 | Senior Advancement & Development Officer | Advancement, Public Information and Marketing | MER9 | anewton@hartnell.edu |
| Nguyen | Long | 759−6061 | Computer Lab Coordinator (Main Campus) | Information and Technology Resources | CAB115 | lnguyen@hartnell.edu |
| Nichols | Norma | 759−6044 | Counselor - Adjunct (TRIO) | Student Affairs | LIB153 | nnichols@hartnell.edu |
| Niduaza | Jennifer | 770−6147 | Instructor (Nursing) | Nursing & Health Services | CALL221 | jniduaza@hartnell.edu |
| Nunez | Lorena | 755−6998 | Accounting Assistant | Support Operations | CALL117 | lnunez@hartnell.edu |
| Nursing Department | 770−6146 | Nursing & Health Services | CALL216 | |||
| O Donnell | Cheryl | 755−6740 | Computer Lab Specialist | Advanced Technology and Accreditation | CAB203 | codonnell@hartnell.edu |
| Ortega | Daniel | 755−6839 | Instructor (Athletics)/Men's Soccer Coach | Athletics, Health-Physical Education and Sports Counseling | PE111 | dortega@hartnell.edu |
| Otero | Stephen | 770−6107 | Computer/Telephone Technician | Information and Technology Resources | LIB135 | sotero@hartnell.edu |
| Outreach (High School Equivalency Program) | 770−7070 | Languages, Fine Arts and Student Support | AA-117 |
