| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Pando | Ignacio | 759−6057 | Counselor | Counseling | MER21 | ipando@hartnell.edu |
| Pando | Ignacio | 755−6960 | Interim Assoc VP of Career and Econ Development | Career and Economic Development | TECH11 | ipando@hartnell.edu |
| Parker | David | 755−6986 | Scenic Shop | Western Stage | PA117 | dparker@hartnell.edu |
| Part-time English Instructors | 755−6942 | English | CAB355 | |||
| Part-time Math Instructors | 755−6883 | Math and Science | CAB357 | |||
| Part-time Music Instructors | 755−6924 | Fine Arts/Language Arts/Social Sciences | PA124 | |||
| PAWS Help Desk | 755−6770 | Admissions & Records | CAB150E | |||
| Peelo | Judith | ext: 7761 | Instructional Specialist | DSP&S | ANNEX | jpeelo@hartnell.edu |
| Perez | Daniel | 755−6785 | Instructor | English/ESL | ANNEX | dperez@hartnell.edu |
| Perez-Torres | Roberto | 755−6950 | Specialist | Maintenance and Operations | MAINT | |
| Perkins | Gregory | 755−6705 | Instructor | Mathematics | CAB283 | gperkins@hartnell.edu |
| Pessagno | Janet | 770−6133 | Instructor | English | CAB353 | jpessagno@hartnell.edu |
| Petersen | Daniel | 755−6953 | Instructor | English | CAB368 | dpetersen@hartnell.edu |
| Peterson | Gregory | 755−6822 | Associate Vice Pres of Student Affairs & Athletics | Student Affairs and Athletics | CAB151 | gpeterso@hartnell.edu |
| Physical Education | 755−6830 | Physical Education | PE114A | |||
| Placement Assessment | 759−6054 | Assessment | CAB165 | |||
| Placido | Fred | 755−6983 | Senior Accountant | Business Services | CAB108 | wplacido@hartnell.edu |
| Planetarium | 755−6803 | Career and Economic Development | MERPLANET | |||
| Planetarium Hotline | 770−6161 | Career and Economic Development | MERPLANET | |||
| Pleak | Joanne | 755−6870 | Administrative Assistant | Library Services | LIB119 | jpleak@hartnell.edu |
| Polio | Ligia | 386−7100 | Technician | Financial Aid & Scholarships | KCC121 | lpolio@hartnell.edu |
| Polio | Leda | 755−6800 | Administrative Assistant | Business Assistance Center | CYPRESS | lepolio@hartnell.edu |
| Polo | Tito | 755−6880 | Science Lab Technician | Math and Science | MER10 | tpolo@hartnell.edu |
| Porter | Cassidy | 755−6772 | Instructional Technologist | Administrative Information Systems | LIB128 | cporter@hartnell.edu |
| Presidents Office | 755−6900 | Presidents Office | CAB102 | |||
| Price | Eric | 796−6200 | Computer/Telephone Technician | Administrative Information Systems | CAB113 | eric@hartnell.edu |
| Pyer | Terri | 755−6706 | Director (Interim) | Human Resources and EEO | HR | tpyer@hartnell.edu |
| Pyer | Terri | 755−6858 | Marketing Supervisor | Foundation | CAB107 | tpyer@hartnell.edu |
| Quintero | Pablo | 755−6834 | Athletic Equip Attendant | Athletics | PE07 | pquinter@hartnell.edu |
| Quintero | Mercedes | 759−6044 | Counselor (Adjunct) | Student Support Services Program | ANNEX | mquinter@hartnell.edu |
| Quintero | Mercedes | 770−6162 | Technician (Title V) | Library Services | LIB119 | mquinter@hartnell.edu |
| Quitevis | Ted | 755−6793 | Instructional Associate | Art | VAF112 | tquitevi@hartnell.edu |
