| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Salgado | Fanny | ext: 7723 | Technician | Admissions & Records | CAB150 | fsalgado@hartnell.edu |
| Sanchez | Lourdes | 770−7090 | Division Administrative Assistant | Academic Affairs | CAB209 | lsanchez@hartnell.edu |
| Sanchez | Jorge | 755−6780 | Instructor | Anthropology | CAB314 | jsanchez@hartnell.edu |
| Sanchez | Sara | 755−6860 | Technician | EOPS | EOPS | ssanchez@hartnell.edu |
| Sanchez | Dora | 755−6951 | Payroll Specialist | Business Services | CAB105 | dsanchez@hartnell.edu |
| Scholarship Office | 755−6811 | Financial Aid & Scholarships | CAB156 | |||
| Schur | Nancy | 770−6150 | Coordinator of Licensed Vocational Nursing | Nursing & Health Services | CALL | nschur@hartnell.edu |
| Science & Math Institute | 770−7033 | Science & Math Institute | MER3 | |||
| Science Department | 755−6875 | Math and Science | CAB253 | |||
| Security (Campus Safety) | 755−6888 | Campus Safety (Security) | HCC103 | |||
| Selover | Jon | 755−6982 | Artistic Director | Western Stage | PA113 | jselover@hartnell.edu |
| Senate (Academic) | 755−6761 | Academic Senate | CAB303 | |||
| Senate (Classified) | 755−6923 | Classified Senate | HCC104 | |||
| Serrano | Lucille | 755−6900 | Executive Assistant | Presidents Office | CAB102 | lserrano@hartnell.edu |
| Soto | Monica | 759−6082 | Counselor (Adjunct) | Student Support Services Program | ANNEX | msoto@hartnell.edu |
| Speelman | Luana | 755−6928 | Buyer | Western Stage | PABOOTH | lspeelma@hartnell.edu |
| Spier | Robert | 755−6828 | Counselor | Counseling | CAB155 | bspier@hartnell.edu |
| Sports Counseling | 755−6848 | Sports Counseling | PE114B | |||
| STAAR Assessment | 759−6054 | Assessment | CAB165 | |||
| Stave | Melissa | 755−6876 | Instructor/Adaptive PE Specialist | Athletics | PE144 | mstave@hartnell.edu |
| Stern | Elizabeth | 755−6960 | Secretary | Career and Economic Development | TECH11 | estern@hartnell.edu |
| Stoddard | Philip | 755−6919 | Instructor | Mathematics | CAB283 | pstoddar@hartnell.edu |
| Storm | Lisa | 755−6745 | Instructor | Administration of Justice | CAB218 | lstorm@hartnell.edu |
| Stuart | Keith | 755−6950 | Custodian | Maintenance and Operations | MAINT | |
| Stuart | Kenneth | 755−6950 | Custodian | Maintenance and Operations | MAINT | |
| Student Activities | 755−6825 | Student Services | HCC101 | |||
| Student Development Center | 755−6925 | Career Center | HCC119 | |||
| Student Services (Alisal) | 759−6093 | Alisal Campus | ALISAL | |||
| Student Services (Main) | 755−6822 | Student Services | CAB153 | |||
| Student Services Support Program (SSSP) | 759−6013 | Student Support Services Program | ANNEX | |||
| Students In Free Enterprise (SIFE) | 755−6744 | Students in Free Enterprise | CAB208 | |||
| Suarez | Imelda | 755−6054 | Assessment Technician | Student Services | CAB165 | isuarez@hartnell.edu |
| Suarez | Martha | 759−6007 | Clerical Assistant | Transfer Services | CAB165 | msuarez@hartnell.edu |
| Summers | Rachell | 755−6900 | Executive Assistant | Presidents Office | CAB102 | rsummers@hartnell.edu |
| Summers | Kris | 755−6998 | Accounting Assistant | Business Services | CAB108 | ksummers@hartnell.edu |
| Superintendent | 755−6900 | Presidents Office | CAB102 | |||
| Svendsen | Christine | 755−6851 | Instructor | CIS | CAB205 | csvendsen@hartnell.edu |
| Switchboard/Operator | 755−6700 | Business Services | CAB108 | |||
| Sword | John | 755−6881 | Instructor | Mathematics | MER5 | jsword@hartnell.edu |
| Szamos | Aron | 755−6821 | Counselor | Transfer Services | CAB161 | aszamos@hartnell.edu |
