| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Tapia | Marlene | 755−6860 | Clerical Assistant | EOPS | EOPS | mtapia@hartnell.edu |
| Taylor | Linda | 755−6946 | Director | Child Development Center | CDC-MAIN | ltaylor@hartnell.edu |
| Techaira | David | 755−6996 | Accounting Technician | Business Services | CAB108 | dtechair@hartnell.edu |
| Technology | 755−6960 | Career and Economic Development | TECH11 | |||
| Teresa | Daniel | 755−6840 | Instructor/Baseball Coach | Athletics | PE106 | dteresa@hartnell.edu |
| Teutsch (Tabor) | Maria | 755−6943 | Instructor | English | CAB318 | mteutsch@hartnell.edu |
| Theatre Box Office | 755−6816 | Western Stage | PA148 | |||
| Thole | Carol | 755−6852 | Instructor | CIS/Business | CAB222C | cthole@hartnell.edu |
| Thomas | Mike | 770−7082 | Program Developer | Foundation | CAB108 | mthomas@hartnell.edu |
| Title V Grant | 770−6162 | Library Services | LIB119 | |||
| TMI Trailer (Measure H) | 770−7041 | Administrative Services | TMI-TRAILER | |||
| Toney | Mary Ann | 755−6842 | Women's Basketball Coach | Athletics | PE108 | mtoney@hartnell.edu |
| Torres-Zuniga | Nora | ext: 7706 | Technician | Human Resources and EEO | HR | ntorres@hartnell.edu |
| Tovar | Jessica | ext: 7805 | Specialist | Financial Aid & Scholarships | CAB182 | jtovar@hartnell.edu |
| Track | 758−4133 | Athletics | FIELD | |||
| Training Room | 755−6846 | Athletics | PE07 | |||
| Transcripts | 755−6711 | Admissions & Records | CAB150 | |||
| Transfer Center | 759−6007 | Transfer Services | CAB165 | |||
| Trevino | Joanne | 755−6830 | Division Administrative Assistant | Athletics | PE115 | jtrevino@hartnell.edu |
| Triano | Steven | 755−6961 | Instructor | Agriculture | TECH16 | striano@hartnell.edu |
| TRIO (SSSP) | 759−6013 | Student Support Services Program | ANNEX | |||
| Tutorial Center | 755−6815 | Academic Learning Center | ANNEX |
