| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Waddy | Ronald | 755−6862 | Instructor | English | CAB357 | rwaddy@hartnell.edu |
| Warehouse | 755−6955 | Maintenance and Operations | MAINT | |||
| Washington | Morris (DC) | 755−6974 | Custodial Supervisor | Maintenance and Operations | MAINT | dwashing@hartnell.edu |
| Watt | Andrew | 755−6838 | Instructor | Athletics | PE113 | awatt@hartnell.edu |
| Weber | Mark | 755−6947 | Instructor | Mathematics | CAB260 | mweber@hartnell.edu |
| Weight Room (no incoming calls) | ext: 7991 | Athletics | PE138 | |||
| Weiler | Jamie | 755−6841 | Head Women's Volleyball Coach | Athletics | PE112 | jweiler@hartnell.edu |
| Welch | Joe | 755−6747 | Instructor | CIS | CAB367 | jwelch@hartnell.edu |
| West | Jutta | 755−6712 | Technician | Admissions & Records | CAB150 | jwest@hartnell.edu |
| Western Stage - Business Accounts | 755−6981 | Western Stage | PA142 | |||
| Western Stage - Educ Programs | 755−6987 | Western Stage | PA114 | |||
| Western Stage - Enrollment | 755−6987 | Western Stage | PA114 | |||
| Western Stage - Mngmnt & Admin | 755−6980 | Western Stage | PA142 | management@westernstage.org | ||
| Western Stage - Production & Facilities | 755−6988 | Western Stage | PA109 | |||
| Western Stage - Stage Mngmnt | 755−6990 | Western Stage | PA109 | |||
| Western Stage - Ticket Office | 755−6816 | Western Stage | PA148 | |||
| Western Stage - Ticket Office (Calling from Monterey) | 375−2111 | Western Stage | PA148 | |||
| Western Stage - Young Company | 755−6929 | Western Stage | PABOOTH | |||
| Westfall | Cristina | 755−6879 | Administrative Assistant | Agriculture | TECH17 | cwestfall@hartnell.edu |
| Whitmore | Janeen | 770−6141 | Instructor | Nursing & Health Services | CALL | jwhitmore@hartnell.edu |
| Wiebusch | Margaret | 755−6923 | Program Assistant (Training) | Career and Economic Development | HCC104 | mwiebusc@hartnell.edu |
| Wiese | Pamela | 755−6918 | Instructor | CIS | CAB268 | pwiese@hartnell.edu |
| Wilson Jr | Tony | 755−6872 | Technician | Library Services | LIB145 | twilson@hartnell.edu |
| Wood | Dustin | 386−7100 | Technician (Student Services) | King City Education Center | KCC121 | dwood@hartnell.edu |
| Workability III Program | 755−6760 | DSP&S | HCC102 | |||
| Wright | Ann | 770−6112 | Instructor | Biology | MER14 | awright@hartnell.edu |
| Writing Lab | 759−6018 | Academic Learning Center | ANNEX | |||
| Yanez | Jesse | 755−6950 | Custodian | Maintenance and Operations | MAINT | |
| Yates | Bill | 755−6800 | Director | Business Assistance Center | CYPRESS | byates@hartnell.edu |
| Yee | Lawrence | 755−6887 | Instructor | Chemistry | MER24B | lyee@hartnell.edu |
| Yesnosky | Barbara | 755−6914 | Associate Vice President of Support Operations | Business Services | CAB108 | byesnosk@hartnell.edu |
| Young | Mary | 770−6146 | Director of Nursing & Allied Health Programs | Nursing & Health Services | CALL | myoung@hartnell.edu |
| Zarate | Andrea | 755−6885 | Instructor | Early Childhood Education | TECH9 | azarate@hartnell.edu |
| Zavala | Laura | 759−6095 | Tutorial Services Coordinator | GEAR UP (East Salinas) | ALISAL | lzavala@hartnell.edu |
| Zepeda | Chris | 755−6845 | Head Cross-Country/Track & Field Coach | Athletics | PE106 | czepeda@hartnell.edu |
| Zepeda | Silvina | 755−6760 | Clerical Assistant | DSP&S | HCC102 | szepeda@hartnell.edu |
| Zuniga | Emily | 386−7100 | Counselor (Adjunct) | King City Education Center | KCC120 | ezuniga@hartnell.edu |
