Certificate X....AA Degree X..............
| Courses | Units |
|
|
|
|
|
|
| ADJ 1 Intro. to Admin. Of Justice | 3 | X | . | . | . | . | . |
| ADJ 3 Concepts of Criminal Law | 3 | X | . | . | . | . | . |
| ADJ 11 Correctional Writing | 3 | . | X | . | . | . | . |
| ADJ 12 Legal Aspects of Corrections | 3 | . | . | . | X | . | . |
| ADJ 22 Correctional Interview & Counseling | 3 | . | . | . | X | . | . |
| ADJ 50 Intro. to Correctional Science | 3 | . | X | . | . | . | . |
| ADJ 61 Control & Supervision | 3 | . | . | . | . | . | . |
| ADJ Electives | 6 | . | . | . | X | . | . |
| Natural Science | 3 | . | X | . | . | . | . |
| Social & Behavioral Sciences | 3 | . | . | X | . | . | . |
| Humanities | 3 | ... | . | . | X | . | . |
| Ethnic Groups in US | 3 | . | . | . | . | . | . |
| Eng 1A Composition & Reading | 3 | . | X | . | . | . | . |
| Communication & Analytical Thinking | 3 | . | . | . | X | . | . |
| Mat 201 Pre- Algebra | 3 | X | . | . | . | . | . |
| Mat 121 Elementary Algebra | 5 | . | X | . | . | . | . |
| Eng 101 Grammar & Composition | 3 | X | . | . | . | . | . |
| Electives | 4 | . | . | . | . | . | . |
English and Math Placement is based on Multiple Measures:i.e., STAAR
Assessment, High School/College courses completed, Students' Educational
Goal and Major, Student Motivation and Persistence to Goal, etc.
Consult with a Hartnell College Counselor for further information or questions
regarding your educational plan.
High School articulated courses may be waived and/or substituted. Consult
with Hartnell College Counselor.
Dr. Pando 6.5.00
