Certificate X....AA Degree X
| Courses | Units |
1 |
2 |
3 |
4 |
5 |
6 |
| ADJ 1 Intro. to Administration of Justice | 3 | X | . | . | . | . | . |
| ADJ 2 Community Relations/Diversity | 3 | X | . | . | . | . | . |
| ADJ 3 Concepts of Criminal Law | 3 | . | X | . | . | . | . |
| ADJ 4 Criminal Evidence | 3 | . | X | . | . | . | . |
| ADJ 5 Criminal Procedures | 3 | . | . | . | X | . | . |
| CIS 11 Intro. to Computer Applications | 3 | . | . | . | X | . | . |
| Eng 1A Composition & Reading | 3 | . | X | . | . | . | . |
| Mat 201 Pre-Algebra | 3 | X | . | . | . | . | . |
| ADJ Electives | 9 | X | X | . | X | . | . |
| Natural Science | 3 | . | . | X | . | . | . |
| Social & Behavioral Sciences | 3 | ... | . | . | X | . | . |
| Humanities | 3 | . | . | . | X | . | . |
| Ethnic Groups in US | 3 | . | . | . | . | X | . |
| Mat 121 Elementary Algebra | 5 | . | X | . | . | . | . |
| Communication & Analytical Thinking | 3 | . | . | . | . | X | . |
| Electives | 4 | . | . | . | . | X | . |
| Eng 101 Grammar & Composition | 3 | X | . | . | . | . | . |
English and Math Placement is based on Multiple Measures: i.e., STAAR
Assessment, High School/College Courses completed, Students' Educational
Goal and Major, Student Motivation and Persistence to Goal, etc.
Consult with a Hartnell College Counselor for further information or questions
regarding your educational plan.
High School articulated courses may be waived and/or substituted. Consult
with Hartnell College Counselor.
Dr. Pando 6.5.00
