Certificate X....AA Degree X
REMAINING GENERAL EDUCATION REQUIREMENTS
IN ADDITION TO THE COURSES LISTED IN THE
CERTIFICATE PROGRAM.
| Courses | Units |
1 |
2 |
3 |
4 |
5 |
6 |
| REQUIREMENT | . | . | . | . | . | . | . |
| Natural Science (BIO 1 or 10, or CHM 1A or 22 recommended) |
3-5 | . | . | . | . | . | . |
| Social and Behavioral Sciences (ECO 1 recommended) |
3 | . | . | . | . | . | . |
| Ethnic Groups in the United States |
3 | . | . | . | . | . | . |
| Humanities | 3 | . | . | . | . | . | . |
| English 1A | 3 | . | . | . | . | . | . |
| Language and Rationality | 3-6 | . | . | . | . | . | . |
| Total requirements | 18-23 | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| CERTIFICATE PROGRAM |
. | . | . | . | . | . | . |
| AGR 160 | 3 | . | . | . | . | . | . |
| AGR 55 | 3 | . | . | . | . | . | . |
| AGR 56 | 3 | . | . | . | . | . | . |
| AGR 90 | 3 | . | . | . | . | . | . |
| AGR 91 | 3 | . | . | . | . | . | . |
| AGR 92 | 3 | . | . | . | . | . | . |
| CIS 109 | 3 | . | . | . | . | . | . |
| or | . | . | .. | . | . | . | . |
| AGR 57 | (3) | . | . | . | . | . | . |
| AGR 991 | 3 | . | . | . | . | . | . |
| ENG101* | (3) | . | . | . | . | . | . |
| MAT 121 ** | (5) | . | . | . | . | . | . |
| Total for certificate | 24-32 | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| CHOOSE ONE AREA OF EMPHASIS |
. | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| 1.-AGRICULTURE BUSINESS |
. | . | . | . | . | . | . |
| AGR 49 | 3 | . | . | . | . | . | . |
| AGR 51 | 2 | . | . | . | . | . | . |
| AGR 52 | 3 | . | . | . | . | . | . |
| AGR 53 | 3 | . | . | . | . | . | . |
| AGR 54 | 3 | . | . | . | . | . | . |
| Total units needed | 14 | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| 2.-AGRICULTURE PRODUCTION |
. | . | . | . | . | . | . |
| AGR 93 | 3 | . | . | . | . | . | . |
| AGR 94 | 3 | . | . | . | . | . | . |
| AGR 95 | 3 | . | . | . | . | . | . |
| AGR 96 | 3 | . | . | . | . | . | . |
| or | . | .. | . | . | . | . | . |
| AGR 97 | (3) | . | . | .. | . | . | . |
| AGR 98 | 3 | . | . | . | . | . | . |
| Total units needed | 15 | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| ADDITIONAL RECOMENDED COURSES. (None required) |
. | . | . | . | . | . | . |
| For agricultural Business Emphasis: |
. | . | . | . | . | . | . |
| BUS 18 | 3 | . | . | . | . | . | . |
| For agricultural Production Emphasis: | . | . | . | . | . | . | . |
| ET 175 | 2 | . | . | . | . | . | . |
| MEC 52 | 1 | . | . | . | . | . | . |
| MEC 54 | 3 | . | . | . | . | . | . |
ADDITIONAL INFORMATION
* Eligibility for English 1A may be substituted for English 101 requirement.
** Eligibility for Math 123 may be substituted for the Math 121 requirement.
A grade of "C" or better must be maintained in each required course of the Certificate Program.
English and Math Placement is based on Multiple Measures: i.e., STAAR
Assessment, High School/College Courses completed, Students' Educational
Goal and Major, Student Motivation and Persistence to Goal, etc.
Consult with a Hartnell College Counselor for further information or questions
regarding your educational plan.
High School articulated courses may be waived and/or substituted. Consult
with Hartnell College Counselor.
Dr. Pando 6.5.00
