Certificate X....AA Degree X
| Courses | Units |
1 |
2 |
3 |
4 |
5 |
6 |
| Photo1 Intro. to Photo. | 3 | X | . | . | . | . | . |
| CIS/Art 70 Graphic Design | 3 | X | . | . | . | . | . |
| CIS/Art 72 Intro. Multimedia | 3 | X | . | . | . | . | . |
| CIS/Art 75 3D Modeling | 3 | . | X | . | . | . | . |
| CIS/Art 77 Digital Video&Audio | 3 | . | X | . | . | . | . |
| CIS/Art/Pho 80 Digital Photo. Image. | 3 | . | . | . | X | . | . |
| CIS/Art 85 Multimedia Author | 3 | . | . | . | X | . | . |
| CIS/Art/Photo Electives | 16 | . | X | X | X | X | . |
| Natural Science | 3 | . | X | . | . | . | . |
| Social & Behavioral Science | 3 | . | . | . | X | . | . |
| Humanities | 3 | ... | . | . | . | X | . |
| Ethnic Groups | 3 | . | . | . | . | X | . |
| English 1A | 3 | X | . | . | . | . | . |
| Math 121 Elementary Algebra | 5 | . | X | . | . | . | . |
| Comm. & Analytical Thinking | 3 | . | . | . | . | X | . |
| Math 201 Pre-Algebra | 3 | . | X | . | . | . | . |
| English 101 Grammar & Comp. | 3 | X | . | . | . | . | . |
English and Math Placement is based on Multiple Measures: i.e., STAAR Assessment, High School/College Courses completed, Students' Educational
Goal and Major, Student Motivation and Persistence to Goal, etc.
Consult with a Hartnell College Counselor for further information
or questions regarding your educational plan.
High School articulated courses may be waived and/or substituted. Consult
with Hartnell College Counselor.
Dr. Pando 6.5.00
