Educational Course Sequence Guide
Nursing-Vocational
The following information is currently undergoing revisions and may be outdated. For more information please set up an appointment with a Hartnell College Counselor.
Certificate X
| Courses | Units |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Math 201 Pre-Algebra | 3 | X | . | . | . | . | . | . | . |
| HES 120 Foundations of Health Care | 1 | X | . | . | . | . | . | . | . |
| HES 130A Certified Nursing Assistant | 5 | X | . | . | . | . | . | . | . |
| Bio 42 Anatomy & Physiology | 3 | . | X | . | . | . | . | . | . |
| F&CS 22 or 23 Nutrition | 3 | . | X | . | . | . | . | . | . |
| Psy 1A General Psychology | 3 | . | . | X | . | . | . | . | . |
| NRN 130 Pharmacology | 3 | . | . | . | X | . | . | . | . |
| NRN 120 Fundamentals of Nursing | 7 | . | . | . | . | X | . | . | . |
| NRN 121 Vocational Nursing | 12 | . | . | . | . | . | . | X | . |
| NRN 122 Vocational Nursing | 12 | . | . | . | . | . | . | . | X |
| . | . | .... | . | . | . | . | . | . | . |
| Application for LVN Program Accepted | . | . | . | X | . | . | . | . | . |
Consult with Dr. Ignacio Pando or Mr. Jerry Kjeldgaard for further information
or questions regarding your educational plan.
High School articulated courses may be waived and/or substituted. Consult
with Hartnell College Counselor.
Dr. Pando 6.5.00
