Non-Resident Tuition Refund
Chart of Non-Resident Tuition Refunds
Regular Semesters |
||
| Time of Withdrawal or Reduction | Complete Withdrawal | Reduction of Program |
| Before or during the first week of the semester | 100% of the original fee paid | 100% of the difference |
| During the second week of the semester | 75% of the original fee paid | 75% of the difference |
| During the third week of the semester | 50% of the original fee paid | 50% of the difference |
| During the fourth week of the semester | 25% of the original fee paid | 25% of the difference |
Summer Sessions and Sessions Less than Academic Semesters |
||
| Time of Withdrawal or Reduction | Complete Withdrawal | Reduction of Program |
| Before or during the first week of the semester | 100% of the original fee paid | 100% of the difference |
| During the second week of the semester | 50% of the original fee paid | 50% of the difference |
| During the third week of the semester | 25% of the original fee paid | 25% of the difference |
