| Last Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Academic Senate | 755-6761 | Student Affairs and Athletics | CAB275B | |||
| Admissions & Records (A&R) | 755-6711 | Student Affairs and Athletics | CALL | |||
| Alexander | Mitzi | 759-6067 | Counselor (EOPS) | Student Affairs and Athletics | CALL | malexander@hartnell.edu |
| Alumni Association | 755-6810 | Student Affairs and Athletics | CAB107 | |||
| Anderson | Tony | 755-6963 | Counselor | Student Affairs and Athletics | CALL | tanderson@hartnell.edu |
| Articulation | 770-6137 | Student Affairs and Athletics | CAB371 | |||
| ASAP (Telephone Reg) | 755-6755 | Student Affairs and Athletics | ||||
| ASHC (Kiosk) | 759-6042 | Student Affairs and Athletics | HCCKIOSK | |||
| Assessment (Placement/STAAR) | 759-6054 | Student Affairs and Athletics | CALL | |||
| Associated Students of Hartnell College (ASHC) | 755-6734 | Student Affairs and Athletics | CAB165 | |||
| Athletics | 755-6830 | Student Affairs and Athletics | PE114A | |||
| Bersamin | Manuel | 759-6036 | Director (TRIO) | Student Affairs and Athletics | ANNEX | mbersami@hartnell.edu |
| Berthiaume | Valerie | 755-6822 | Division Administrative Assistant | Student Affairs and Athletics | CALL | vberthia@hartnell.edu |
| Bruno | Cathy | 770-7019 | Counselor (Crisis Counseling) | Student Affairs and Athletics | CAB306 | cbruno@hartnell.edu |
| CALWorks | 755-6860 | Student Affairs and Athletics | CALL | |||
| Caraccioli | Carole | ext: 7717 | Technician (Admissions & Records) | Student Affairs and Athletics | CALL | ccaracci@hartnell.edu |
| Carbajal | Theresa | 759-6081 | Counselor (DSP&S) | Student Affairs and Athletics | ANNEX | tcarbaja@hartnell.edu |
| Career Center | 755-6925 | Student Affairs and Athletics | CALL | |||
| Carranza | Xochitl | 755-6820 | Clerical Assistant (Counseling) | Student Affairs and Athletics | CALL | xcarranz@hartnell.edu |
| Carrasco | Monica | ext: 7806 | Specialist (Financial Aid) | Student Affairs and Athletics | CALL | mcarrasc@hartnell.edu |
| Carreon | Yvonne | ext: 7721 | Administrative Assistant (Admissions & Records) | Student Affairs and Athletics | CALL | ycarreon@hartnell.edu |
| Casey | Paul | 759-6020 | Director (EOPS and CALWorks) | Student Affairs and Athletics | CALL | pcasey@hartnell.edu |
| Castillo | Maria | 759-6034 | Counselor (Transfer Services) | Student Affairs and Athletics | CALL | mcastill@hartnell.edu |
| Cervantes | Martha | 770-7072 | Instructional Aide (HEP) | Student Affairs and Athletics | ANNEX | mcervant@hartnell.edu |
| Chavez | Lenni | ext: 7813 | Specialist (Financial Aid) | Student Affairs and Athletics | CALL | lchavez@hartnell.edu |
| Classified Senate | 755-6923 | Student Affairs and Athletics | ANNEX | |||
| Cook | LaVerne | 770-6137 | Articulation Officer | Student Affairs and Athletics | CALL | lcook@hartnell.edu |
| Cooperative Work Experience | 755-6925 | Student Affairs and Athletics | CALL | |||
| Counseling | 755-6820 | Student Affairs and Athletics | CAB165 | |||
| Counseling (High School Equivalency Program) | 770-7070 | Student Affairs and Athletics | ANNEX | |||
| Crisis Counseling | 770-7019 | Student Affairs and Athletics | CAB306 | |||
| Cruz (Uribe) | Gemma | 759-6082 | Counselor - Adjunct (TRIO) | Student Affairs and Athletics | ANNEX | guribe@hartnell.edu |
| Dominguez | Mary | 755-6714 | Dean of Student Affairs | Student Affairs and Athletics | CALL | mdomingu@hartnell.edu |
| DSP&S | 755-6760 | Student Affairs and Athletics | CALL | |||
| Edeza | Delia | 759-6097 | Secretary (GEAR UP - East Salinas) | Student Affairs and Athletics | ALISAL | dedeza@hartnell.edu |
| English Placement Office | 759-6054 | Student Affairs and Athletics | CAB165 | |||
| EOPS/CARE/CALWorks | 755-6860 | Student Affairs and Athletics | CALL | |||
| Equipment/Training Room | 755-6834 | Student Affairs and Athletics | PE07 | |||
| Estrella | Elizabeth | 759-6048 | Counselor | Student Affairs and Athletics | CALL | lestrell@hartnell.edu |
| Evaluations (Transcripts) | 755-6714 | Student Affairs and Athletics | CALL | |||
| Facilities (Athletics) | 770-6187 | Student Affairs and Athletics | PE115 | |||
| Financial Aid | 755-6806 | Student Affairs and Athletics | CALL | |||
| Foreign Study | 755-6829 | Student Affairs and Athletics | CALL | |||
| Galvan | Olga | ext: 7712 | Technician (Admissions & Records) | Student Affairs and Athletics | CALL | ogalvan@hartnell.edu |
| Garcia | Floriberto | 770-7076 | Instructional Aide (HEP) | Student Affairs and Athletics | ANNEX | fgarcia@hartnell.edu |
| GEAR UP (East Salinas) | 759-6095 | Student Affairs and Athletics | ALISAL | |||
| Gonzales | Belen | 755-6717 | Instructional Operations Specialist | Student Affairs and Athletics | CAB160A | bgonzale@hartnell.edu |
| Gonzalez | Sandra | ext: 7808 | Specialist (Financial Aid) | Student Affairs and Athletics | CAB178 | sgonzale@hartnell.edu |
| Guererro | Maria | 770-7075 | Instructional Aide (HEP) | Student Affairs and Athletics | ANNEX | mguerrer@hartnell.edu |
| Gutierrez | Erlinda | 755-6722 | Instructional Operations Technician | Student Affairs and Athletics | CAB160B | lgutierr@hartnell.edu |
| Haneta | Irene | 755-6718 | Enrollment Services Lead (Admissions & Records) | Student Affairs and Athletics | CALL | ihaneta@hartnell.edu |
| High School Equivalency Program (HEP) | 770-7070 | Student Affairs and Athletics | ANNEX | hep@hartnell.edu | ||
| International Student Program | 755-6829 | Student Affairs and Athletics | CALL | |||
| Jaime | Antonia | 755-6860 | Specialist (EOPS) | Student Affairs and Athletics | CALL | ajaime@hartnell.edu |
| Job Placement | 755-6925 | Student Affairs and Athletics | CALL | |||
| Lewis | Vince | 755-6760 | Counselor (DSP&S) | Student Affairs and Athletics | ANNEX | vlewis@hartnell.edu |
| Locci | Stelvio | 755-6926 | Counselor | Student Affairs and Athletics | CAB157 | slocci@hartnell.edu |
| Lopez | Elizabeth | ext: 7809 | Enrollment Specialist (Financial Aid) | Student Affairs and Athletics | CALL | elopez@hartnell.edu |
| Lopez | Jessica | 770-7075 | Instructional Aide (HEP) | Student Affairs and Athletics | ANNEX | jelopez@hartnell.edu |
| Maceira | Diana | 759-6054 | Assessment Technician | Student Affairs and Athletics | CALL | dmaceira@hartnell.edu |
| Madrigal | Millicent | 759-6017 | Counselor (EOPS) | Student Affairs and Athletics | CALL | mmadriga@hartnell.edu |
| Matriculation | 755-6731 | Student Affairs and Athletics | CAB163 | |||
| McGriff | Nathaniel | ext: 7818 | Technician (Financial Aid) | Student Affairs and Athletics | CALL | nmcgriff@hartnell.edu |
| MECHA | 755-6825 | Student Affairs and Athletics | CAB159 | |||
| Mini-Corps Program | 755-6927 | Student Affairs and Athletics | CAB365 | |||
| Molina | Annette | ext: 7718 | Technician (Admissions & Records) | Student Affairs and Athletics | CALL | amolina@hartnell.edu |
| Moreno | Clara | ext: 7803 | Specialist (Financial Aid) | Student Affairs and Athletics | CALL | cramirez@hartnell.edu |
| Nestor | Nicolas | 755-6819 | Technician (Sports Counseling) | Student Affairs and Athletics | PE146 | nnestor@hartnell.edu |
| Nevarez | Augustine | 759-6096 | Interim Director (GEAR UP - East Salinas) | Student Affairs and Athletics | ALISAL | anevarez@hartnell.edu |
| Nichols | Norma | 759-6082 | Counselor - Adjunct (TRIO) | Student Affairs and Athletics | ANNEX | nnichols@hartnell.edu |
| Noble | Cathy | 770-7012 | Coordinator/Counselor (DSP&S) | Student Affairs and Athletics | CALL | cnoble@hartnell.edu |
| Outreach (High School Equivalency Program) | 770-7070 | Student Affairs and Athletics | ANNEX | |||
| Pando | Ignacio | 759-6057 | Counselor | Student Affairs and Athletics | MER21 | ipando@hartnell.edu |
| PAWS Help Desk | 755-6770 | Student Affairs and Athletics | CALL | |||
| Peterson | Gregory | 755-6822 | Associate Vice President of Student Affairs & Athletics | Student Affairs and Athletics | CALL | gpeterso@hartnell.edu |
| Physical Education (PE) | 755-6830 | Student Affairs and Athletics | PE114A | |||
| Placement Assessment | 759-6054 | Student Affairs and Athletics | CALL | |||
| Polio | Ligia | 386-7100 | Technician (Financial Aid) | Student Affairs and Athletics | KCC121 | lpolio@hartnell.edu |
| Polio | Ligia | ext: 7814 | Technician/Veterans Assistant (Financial Aid) | Student Affairs and Athletics | CALL | lpolio@hartnell.edu |
| Quintero | Mercedes | 755-6825 | Student Life Coordinator | Student Affairs and Athletics | CAB163 | mquinter@hartnell.edu |
| Quintero | Pablo | 755-6834 | Athletic Equip Attendant | Student Affairs and Athletics | PE07 | pquinter@hartnell.edu |
| Re-Entry Center | 755-6731 | Student Affairs and Athletics | CAB163 | |||
| Registrar | 755-6711 | Student Affairs and Athletics | CALL | |||
| Romero | Melissa | ext: 7815 | Technician (Financial Aid) | Student Affairs and Athletics | CALL | mromero@hartnell.edu |
| Ruiz-Camacho | Roberta | 755-6713 | Records Evaluator (Admissions & Records) | Student Affairs and Athletics | CALL | rcamacho@hartnell.edu |
| Salgado | Fanny | ext: 7723 | Enrollment Specialist (Admissions & Records) | Student Affairs and Athletics | CALL | fsalgado@hartnell.edu |
| Sanchez | Leticia | 770-7072 | Instructional Aide (HEP) | Student Affairs and Athletics | ANNEX | lesanchez@hartnell.edu |
| Sanchez | Sara | 755-6860 | Technician (EOPS) | Student Affairs and Athletics | CALL | ssanchez@hartnell.edu |
| Senate (Academic) | 755-6761 | Student Affairs and Athletics | CAB275B | |||
| Senate (Classified) | 755-6923 | Student Affairs and Athletics | ANNEX | |||
| Soto | Lucille | 759-6082 | Counselor - Adjunct (TRIO) | Student Affairs and Athletics | ANNEX | msoto@hartnell.edu |
| Spier | Robert | 755-6828 | Counselor | Student Affairs and Athletics | CAB155 | bspier@hartnell.edu |
| Sports Counseling Center | 755-6848 | Student Affairs and Athletics | PE114B | |||
| STAAR Assessment | 759-6054 | Student Affairs and Athletics | CALL | |||
| Student Activities | 755-6825 | Student Affairs and Athletics | CAB159 | |||
| Student Development Center | 755-6925 | Student Affairs and Athletics | CALL | |||
| Student Services (Main) | 755-6822 | Student Affairs and Athletics | CAB153 | |||
| Student Services Support Program (SSSP) | 759-6013 | Student Affairs and Athletics | ANNEX | |||
| Students In Free Enterprise (SIFE) | 755-6744 | Student Affairs and Athletics | CAB208 | |||
| Suarez | Imelda | 759-6054 | Assessment Technician | Student Affairs and Athletics | CALL | isuarez@hartnell.edu |
| Szamos | Aron | 755-6821 | Counselor (Transfer Services) | Student Affairs and Athletics | CALL | aszamos@hartnell.edu |
| Tapia | Marlene | 755-6860 | Clerical Assistant (EOPS) | Student Affairs and Athletics | CALL | mtapia@hartnell.edu |
| Tovar | Jessica | 755-6720 | Lead (Financial Aid) | Student Affairs and Athletics | CALL | jtovar@hartnell.edu |
| Track | 758-4133 | Student Affairs and Athletics | FIELD | |||
| Training Room | 755-6846 | Student Affairs and Athletics | PE07 | |||
| Transcripts | 755-6711 | Student Affairs and Athletics | CAB150 | |||
| Transfer Center | 759-6007 | Student Affairs and Athletics | CAB165 | |||
| Trevino | Joanne | 755-6830 | Division Administrative Assistant | Student Affairs and Athletics | PE115 | jtrevino@hartnell.edu |
| TRIO (SSSP) | 759-6013 | Student Affairs and Athletics | ANNEX | |||
| Valles | Ana | ext: 7714 | Technician (Admissions & Records) | Student Affairs and Athletics | CALL | avalles@hartnell.edu |
| Venegas | Joanne | 755-6830 | Technician (Athletics) | Student Affairs and Athletics | PE114 | jvenegas@hartnell.edu |
| Veterans Office | 755-6720 | Student Affairs and Athletics | CALL | |||
| Weight Room (no incoming calls) | ext: 7991 | Student Affairs and Athletics | PE138 | |||
| West | Jutta | 755-6712 | Records Evaluator (Admissions & Records) | Student Affairs and Athletics | CALL | jwest@hartnell.edu |
| Workability III Program | 755-6760 | Student Affairs and Athletics | CALL | |||
| Zavala | Laura | 759-6095 | Tutorial Services Coordinator (GEAR UP -East Salinas) | Student Affairs and Athletics | ALISAL | lzavala@hartnell.edu |
| Zepeda | Silvina | 755-6760 | Clerical Assistant (DSP&S) | Student Affairs and Athletics | CALL | szepeda@hartnell.edu |
