| Department: | Ext: | Area: | Location: | Hours: |
| Academic Affairs | 770-7090 | Academic Affairs | CAB209 | |
| Academic Learning Center (ALC) | 755-6866 | Academic Learning Center | ANNEX | |
| Academic Senate | 755-6761 | Academic Senate | CAB267B | |
| Accounts Payable | 755-6997 | Business Services | CAB108 | |
| Administrative Information Systems (AIS) | 755-6789 | Administrative Information Systems | CAB113 | |
| Admissions & Records (A&R) | 755-6711 | Admissions & Records | CAB150 | Monday - Thursday, 8:00 AM - 7:00 PM - Friday 8:00 AM - 5:00 PM |
| Advancement & Development | 755-6810 | Foundation | CAB107 | |
| Agricultural Bus & Tech Inst | 755-6941 | Agriculture | TECH17 | |
| Alisal Campus | 759-6093 | Alisal Campus | ALISAL | |
| Alumni Association | 755-6810 | Student Services | CAB160 | |
| Animal Health Technology (AHT) | 755-6855 | Animal Health Technology | UNIT-D | |
| Art Gallery | 755-6790 | Fine Arts/Language Arts/Social Sciences | VAF | |
| Articulation | 755-6963 | Student Services | CAB158 | |
| ASAP (Telephone Reg) | 755-6755 | Admissions & Records | ||
| ASHC (Kiosk) | 759-6042 | Associated Students of Hartnell College | HCC-KIOSK | |
| Assessment (Placement/STAAR) | 759-6054 | Assessment | CAB165 | |
| Associated Students of Hartnell College (ASHC) | 755-6734 | Associated Students of Hartnell College | HCC101 | |
| Athletics | 755-6830 | Athletics | PE114A | |
| Audio/Visual Equipment (A/V) | 755-6869 | Library Services | LIB133 | |
| Automotive Technology Body/Fender Shop | 755-6969 | Automotive Technology | TECH25 | |
| Automotive Technology Shop | 755-6959 | Automotive Technology | TECH24 | |
| Book Lenders | 759-6043 | Bookstore | HCCKIOSK | |
| Bookstore | 755-6775 | Bookstore | HCCBOOKS | M-TH 7:30am to 7pm, Fri 7:30am to 5pm, Sat 8am to 12 noon |
| Business Assistance Center | 755-6800 | Business Assistance Center | CYPRESS | |
| Business Office | 755-6995 | Business Services | CAB108 | |
| Cafeteria | 759-6000 | Cafeteria | CAFETERIA | |
| CALWorks | 755-6860 | EOPS | EOPS | |
| Campus Safety (Security) | 755-6888 | Campus Safety (Security) | HCC103 | |
| Career and Econ Development | 755-6960 | Career and Economic Development | TECH11 | |
| Career Center | 755-6925 | Career Center | HCC119 | |
| Cashier | 755-6998 | Business Services | CAB108 | |
| Child Development Center (ALISAL) | 755-6774 | Child Development Center | CDC-ALISAL | |
| Child Development Center (Main) | 755-6945 | Child Development Center | CDC-MAIN | |
| Choral Room | 755-6904 | Fine Arts/Language Arts/Social Sciences | PA128 | |
| Circulation Desk (Library) | 755-6872 | Library Services | LIB144 | |
| Classified Senate | 755-6923 | Classified Senate | HCC104 | |
| Communications Office | 755-6858 | Foundation | CAB113B | |
| Community Collabor and Articul | 770-6118 | Career and Economic Development | TECH16 | |
| Computer Lab | 755-6777 | Academic Learning Center | CAB211 | |
| Computing (AIS) | 755-6789 | Administrative Information Systems | CAB113 | |
| Conservatory Office | 755-6804 | Fine Arts/Language Arts/Social Sciences | PA128 | |
| Construction Institute | 770-7082 | Foundation | CAB108 | |
| Cooperative Work Experience | 755-6925 | Career Center | HCC119 | |
| Counseling | 755-6820 | Counseling | CAB165 | |
| Counseling (HEP) | 770-7070 | Student Services | ANNEX | |
| Crisis Counseling | 770-7019 | Crisis Counseling | CAB306 | |
| Deliveries | 755-6955 | Maintenance and Operations | MAINT | |
| Distance Learning | 755-6721 | Distance Learning, Evening & Weekend Programs | CAB101 | |
| DSES Program Line | 755-6923 | Career and Economic Development | HCC104 | |
| DSES Registration Line | 755-6807 | Career and Economic Development | HCC104 | |
| DSP&S | 755-6760 | DSP&S | HCC102 | |
| Electronics Lab | 755-6965 | Electronics Technology | TECH3 | |
| Emergency Status Bulletin | 796-6222 | MAINT | ||
| English Placement Office | 759-6054 | Assessment | CAB165 | |
| EOPS/CARE/CALWorks | 755-6860 | EOPS | EOPS | |
| Equipment Repair (Audio/Visual) | 755-6869 | Library Services | LIB133 | |
| Equipment/Training Room | 755-6834 | Athletics | PE07 | |
| Evaluations (Transcripts) | 755-6714 | Admissions & Records | CAB150 | |
| Evening & Weekend Manager | 755-6721 | Office of Instruction | CAB101 | |
| Evening & Weekend Programs | 755-6721 | Distance Learning, Evening & Weekend Programs | CAB101 | |
| Facilities (Athletics) | 770-6187 | Athletics | PE115 | |
| Facilities (Non-Athletics) | 755-6716 | Distance Learning, Evening & Weekend Programs | CAB101 | |
| Faculty Resource Center (FRC) | 755-6772 | Library Services | LIB125 | |
| Film Rentals | 755-6772 | Library Services | LIB128 | |
| Financial Aid | 755-6806 | Financial Aid & Scholarships | CAB170 | |
| Fine Arts Department | 770-7090 | Fine Arts/Language Arts/Social Sciences | CAB209 | |
| Food Service | 759-6000 | Cafeteria | CAFETERIA | |
| Foreign Study | 755-6829 | International Student Program | CAB150 | |
| Foster & Kinship Care Education (FKCE) | 755-6709 | Foster and Kinship Care Education | HCC-CDC | |
| Foundation Office | 755-6810 | Foundation | CAB107 | |
| Gallery (Art) | 755-6790 | Fine Arts/Language Arts/Social Sciences | VAF | |
| GEAR UP (East Salinas) | 759-6095 | GEAR UP (East Salinas) | ALISAL | |
| HEP | 770-7070 | Student Services | ANNEX | |
| High School Equivalency Prog | 770-7070 | Student Services | ANNEX | |
| Human Resources and EEO (HR) | 755-6706 | Human Resources and EEO | HR | |
| Independent Living Program | 755-6709 | Career and Economic Development | HCC104 | |
| Institutional Research & Planning (IR&P) | 755-6972 | Institutional Research & Planning | CAB103 | |
| International Student Program | 755-6829 | International Student Program | CAB150 | |
| Job Openings | ext: | Human Resources and EEO | HR | |
| Job Placement | 755-6925 | Career Center | HCC119 | |
| King City Education Center | 386-7100 | King City Education Center | KCC121 | |
| Kiosk (ASHC) | 759-6042 | Associated Students of Hartnell College | HCC-KIOSK | |
| Language Lab | 770-7066 | Academic Learning Center | CAB359A | |
| Library | 755-6872 | Library Services | LIB217 | |
| Machine Tools Program | 755-6968 | Career and Economic Development | TECH17 | |
| Mail Room | 755-6700 | Business Services | CAB104A | |
| Maintenance | 755-6950 | Maintenance and Operations | MAINT | |
| Marketing Office | 755-6858 | Foundation | CAB113B | |
| Math Department | 755-6875 | Math and Science | CAB253 | |
| Math Lab | 755-6915 | Academic Learning Center | ANNEX | |
| Matriculation | 755-6832 | Counseling | MER2 | |
| Measure H FDO | 770-7041 | Administrative Services | TMI-TRAILER | |
| MECHA | 755-6825 | Student Services | HCC101 | |
| Media Center (Library) | 759-6091 | Library Services | LIB159 | |
| Media Equipment Services (Library) | 755-6869 | Library Services | LIB133 | |
| MESA Program | 770-6131 | Math and Science | MER22A | |
| Mini-Corps Program | 755-6927 | Student Services | MER27 | |
| Nursing & Health Services | 770-6146 | Nursing & Health Services | CALL | |
| Outreach (HEP) | 770-7070 | Student Services | ANNEX | |
| Part-time English Instructors | 755-6942 | English | CAB355 | |
| Part-time Math Instructors | 755-6883 | Math and Science | CAB357 | |
| Part-time Music Instructors | 755-6924 | Fine Arts/Language Arts/Social Sciences | PA124 | |
| PAWS Help Desk | 755-6770 | Admissions & Records | CAB150E | |
| Physical Education | 755-6830 | Physical Education | PE114A | |
| Placement Assessment | 759-6054 | Assessment | CAB165 | |
| Planetarium | 755-6803 | Career and Economic Development | MERPLANET | |
| Planetarium Hotline | 770-6161 | Career and Economic Development | MERPLANET | |
| Presidents Office | 755-6900 | Presidents Office | CAB102 | |
| Re-Entry Center | 755-6731 | Student Services | CAB160B | |
| Reading Lab | 759-6018 | Academic Learning Center | ANNEX | |
| Reference Desk (Library) | 759-6078 | Library Services | LIB217 | |
| Registrar | 755-6711 | Admissions & Records | CAB150 | |
| Research & Planning | 755-6972 | Institutional Research & Planning | CAB103 | |
| Scholarship Office | 755-6811 | Financial Aid & Scholarships | CAB156 | |
| Science & Math Institute | 770-7033 | Science & Math Institute | MER3 | |
| Science Department | 755-6875 | Math and Science | CAB253 | |
| Security (Campus Safety) | 755-6888 | Campus Safety (Security) | HCC103 | |
| Senate (Academic) | 755-6761 | Academic Senate | CAB303 | |
| Senate (Classified) | 755-6923 | Classified Senate | HCC104 | |
| Sports Counseling | 755-6848 | Sports Counseling | PE114B | |
| STAAR Assessment | 759-6054 | Assessment | CAB165 | |
| Student Activities | 755-6825 | Student Services | HCC101 | |
| Student Development Center | 755-6925 | Career Center | HCC119 | |
| Student Services (Alisal) | 759-6093 | Alisal Campus | ALISAL | |
| Student Services (Main) | 755-6822 | Student Services | CAB153 | |
| Student Services Support Program (SSSP) | 759-6013 | Student Support Services Program | ANNEX | |
| Students In Free Enterprise (SIFE) | 755-6744 | Students in Free Enterprise | CAB208 | |
| Superintendent | 755-6900 | Presidents Office | CAB102 | |
| Switchboard/Operator | 755-6700 | Business Services | CAB108 | |
| Technology | 755-6960 | Career and Economic Development | TECH11 | |
| Theatre Box Office | 755-6816 | Western Stage | PA148 | |
| Title V Grant | 770-6162 | Library Services | LIB119 | |
| TMI Trailer (Measure H) | 770-7041 | Administrative Services | TMI-TRAILER | |
| Track | 758-4133 | Athletics | FIELD | |
| Training Room | 755-6846 | Athletics | PE07 | |
| Transcripts | 755-6711 | Admissions & Records | CAB150 | |
| Transfer Center | 759-6007 | Transfer Services | CAB165 | |
| TRIO (SSSP) | 759-6013 | Student Support Services Program | ANNEX | |
| Tutorial Center | 755-6815 | Academic Learning Center | ANNEX | |
| Veterans Office | 755-6825 | Student Services | HCC101 | |
| Visual Arts | 770-7090 | Fine Arts/Language Arts/Social Sciences | CAB209 | |
| Voice Mail System | 755-6940 | Administrative Information Systems | ||
| Warehouse | 755-6955 | Maintenance and Operations | MAINT | |
| Weight Room (no incoming calls) | ext: 7991 | Athletics | PE138 | |
| Western Stage - Business Accounts | 755-6981 | Western Stage | PA142 | |
| Western Stage - Educ Programs | 755-6987 | Western Stage | PA114 | |
| Western Stage - Enrollment | 755-6987 | Western Stage | PA114 | |
| Western Stage - Mngmnt & Admin | 755-6980 | Western Stage | PA142 | |
| Western Stage - Production & Facilities | 755-6988 | Western Stage | PA109 | |
| Western Stage - Stage Mngmnt | 755-6990 | Western Stage | PA109 | |
| Western Stage - Ticket Office | 755-6816 | Western Stage | PA148 | |
| Western Stage - Ticket Office (Calling from Monterey) | 375-2111 | Western Stage | PA148 | |
| Western Stage - Young Company | 755-6929 | Western Stage | PABOOTH | |
| Workability III Program | 755-6760 | DSP&S | HCC102 | |
| Writing Lab | 759-6018 | Academic Learning Center | ANNEX |
