| Department: | Ext: | Area: | Location: | Hours: |
| Academic Affairs and Accreditation | 770-7090 | Academic Affairs and Accreditation | CAB101 | |
| Academic Learning Center (ALC) | 755-6815 | Languages, Fine Arts and Student Support | LIB214 | |
| Academic Senate | 755-6761 | Student Affairs | VAF110A | |
| Academy for College Excellence | 755-6723 | Languages, Fine Arts and Student Support | CAB150 | |
| Accounts Payable | 755-6997 | Support Operations | CAB108 | |
| ACE Program | 755-6723 | Languages, Fine Arts and Student Support | CAB383 | |
| Adjunct Faculty | 755-6721 | Curriculum and Instructional Support | CALL127 | |
| Admissions & Records (A&R) | 755-6711 | Student Affairs | CALL121 | |
| Advanced Technology | 755-6960 | Advanced Technology | AA-102 | |
| Advancement | 755-6810 | Advancement, Public Information and Marketing | CAB107 | |
| Alisal Campus | 759-6093 | Alisal Campus | AA-102 | |
| Alumni Association | 755-6810 | Student Affairs | CAB107 | |
| Art Gallery | 755-6790 | Languages, Fine Arts and Student Support | VAF | |
| Art, Humanities and Communication | 770-7090 | Languages, Fine Arts and Student Support | CAB150 | |
| Articulation | 770-6137 | Student Affairs | CAB371 | |
| ASAP (Telephone Reg) | 755-6755 | Student Affairs | ||
| ASHC Executive VP | 759-6042 | Student Affairs | HCC102 | |
| ASHC President | 759-6042 | Student Affairs | HCC102 | |
| ASHC VP of Comm & Public Relat | 759-6043 | Student Affairs | HCC102 | |
| ASHC VP of Finance | 759-6043 | Student Affairs | HCC102 | |
| ASHC VP of ICC & Activities | 759-6043 | Student Affairs | HCC102 | |
| ASHC VP of Programs & Services | 759-6043 | Student Affairs | HCC102 | |
| Assessment (Placement/STAAR) | 759-6054 | Student Affairs | CALL106A | |
| Associated Students of Hartnell College (ASHC) | 755-6734 | Student Affairs | HCC102 | |
| Athletic Fundraising | 759-6033 | Athletics, Health-Physical Education and Sports Counseling | PE114A | |
| Athletics | 755-6830 | Athletics, Health-Physical Education and Sports Counseling | PE114A | |
| Audio/Visual Equipment (A/V) | 755-6869 | Math, Science, Engineering & Library Services | LIB133 | |
| Automotive Technology Shop | 770-7025 | Advanced Technology | AC-101 | |
| Boardroom | ext: | Superintendent/President | CAB112 | |
| Book Lenders | 755-6734 | Bookstore | HCC140 | |
| Bookstore | 755-6775 | Bookstore | HCCBOOKS | |
| Cafeteria (Alisal Campus) | 770-6121 | Support Operations | CAFETERIA | |
| Cafeteria (Main Campus) | 759-6000 | Support Operations | CAFETERIA | |
| CALWorks | 755-6860 | Student Affairs | CALL | |
| Campus Safety (Security) | 755-6888 | Support Operations | HCC135 | |
| Career Center | 759-6007 | Student Affairs | CALL130 | |
| Cashier | 755-6998 | Support Operations | CALL117 | |
| CCNMC | 755-6782 | Languages, Fine Arts and Student Support | VAF202 | |
| Central Cal New Media Center | 755-6782 | Languages, Fine Arts and Student Support | VAF202 | |
| Child Development Center (Alisal) | 755-6774 | Social and Behavioral Sciences | CDC-ALISAL | |
| Child Development Center (Main) | 755-6945 | Social and Behavioral Sciences | CDC-MAIN | |
| Choral Room | 755-6804 | Languages, Fine Arts and Student Support | PA128 | |
| Circulation Desk (Library) | 755-6872 | Math, Science, Engineering & Library Services | LIB144 | |
| Classified Senate | 755-6923 | Student Affairs | FKCE | |
| Communications Office | 755-6858 | Advancement, Public Information and Marketing | HR | |
| Community Collaboratives and Articulation | 770-6118 | Advanced Technology | AA-102 | |
| Computer Lab | 755-6777 | Languages, Fine Arts and Student Support | CAB211 | |
| Computing (ITR) | 755-6789 | Information and Technology Resources | CAB113 | |
| Conservatory Office | 755-6804 | Languages, Fine Arts and Student Support | PA128 | |
| Construction Institute | 770-7082 | Advancement, Public Information and Marketing | CAB108 | |
| Cooperative Work Experience | 755-6925 | Student Affairs | CALL130 | |
| Counseling | 755-6820 | Student Affairs | CALL119 | |
| Counseling (High School Equivalency Program) | 770-7070 | Student Affairs | AA-117 | |
| Crisis Counseling | 770-7019 | Student Affairs | CAB306 | |
| Crisis Counseling | ext: 7932 | Student Affairs | VAF106 | |
| Dean of Advanced Technology | 755-6960 | Advanced Technology | AA-102 | |
| Dean of Curriculum and Instructional Support | 755-6866 | Curriculum and Instructional Support | CAB101 | |
| Dean of Instruction | 755-6739 | Academic Affairs and Accreditation | HCC132 | |
| Dean of Languages, Fine Arts and Student Support | 755-6905 | Languages, Fine Arts and Student Support | CAB101 | |
| Dean of Math, Science, Engineering & Library Services | 755-6875 | Math, Science, Engineering & Library Services | HCC132 | |
| Dean of Social and Behavioral Sciences and Accreditation | 755-6739 | Social and Behavioral Sciences and Accreditation | HCC132 | |
| Dean of Student Affairs | 755-6714 | Student Affairs | CALL122 | |
| Deliveries | 755-6955 | Support Operations | MAINT | |
| Distance Learning | 755-6721 | Curriculum and Instructional Support | CALL127 | |
| DSES Program | 755-6923 | Economic Development & King City Educational Services | FKCE | |
| DSES Registration Line | 755-6807 | Economic Development & King City Educational Services | FKCE | |
| DSP&S | 755-6760 | Student Affairs | CALL107 | |
| Emergency Status Bulletin | 796-6222 | Support Operations | MAINT | |
| Engineering | 755-6875 | Math, Science, Engineering & Library Services | MER2 | |
| English Placement Office | 759-6054 | Student Affairs | CALL128 | |
| EOPS/CARE/CALWorks | 755-6860 | Student Affairs | CALL130 | |
| Equipment Repair (Audio/Visual) | 755-6869 | Math, Science, Engineering & Library Services | LIB133 | |
| Equipment/Training Room | 755-6834 | Athletics, Health-Physical Education and Sports Counseling | PE07 | |
| Evaluations (Transcripts) | 755-6714 | Student Affairs | CALL121 | |
| Evening & Weekend Programs | 755-6721 | Curriculum and Instructional Support | CALL127 | |
| Facilities (Athletics) | 755-6830 | Athletics, Health-Physical Education and Sports Counseling | PE114A | |
| Facilities (Non-Athletics) | 755-6719 | Math, Science, Engineering & Library Services | LIB119 | |
| Faculty Resource Center (FRC) | 755-6772 | Math, Science, Engineering & Library Services | LIB125 | |
| FDO (Measure H) | 770-7041 | Support Operations | CYPRESS | |
| Felice Consulting Services FDO | 770-7041 | Support Operations | CYPRESS | |
| Film Rentals | 755-6772 | Math, Science, Engineering & Library Services | LIB128 | |
| Financial Aid | 755-6806 | Student Affairs | CALL121 | |
| Food Service | 759-6000 | Support Operations | CAFETERIA | |
| Foreign Study | 755-6829 | Student Affairs | CALL121 | |
| Foster & Kinship Care Education (FKCE) | 755-6709 | Economic Development & King City Educational Services | FKCE | |
| Foundation | 755-6810 | Advancement, Public Information and Marketing | CAB107 | |
| Gallery (Art) | 755-6790 | Languages, Fine Arts and Student Support | VAF | |
| GEAR UP (East Salinas) | 759-6095 | Student Affairs | AA-111 | |
| hermalinda | ext: | RHORC | ||
| hermelinda | ext: | RHORC | ||
| High School Equivalency Program (HEP) | 770-7070 | Languages, Fine Arts and Student Support | AA-117 | |
| Human Resources and EEO (HR) | 755-6706 | Support Operations | HR | |
| Independent Living Prog (YESS) | 755-6709 | Economic Development & King City Educational Services | FKCE | |
| Information and Technology Resources | 755-6789 | Information and Technology Resources | CAB113 | |
| International Student Program | 755-6829 | Student Affairs | CALL121 | |
| Job Openings | ext: | Support Operations | HR | |
| Job Placement | 755-6925 | Student Affairs | CALL130 | |
| King City Education Center | 386-7100 | King City Education Center | KCC121 | |
| Language Lab | 770-7066 | Languages, Fine Arts and Student Support | CAB359A | |
| Library | 755-6872 | Math, Science, Engineering & Library Services | LIB144 | |
| Mail Room | 755-6700 | Support Operations | CALL116 | |
| Maintenance | 755-6950 | Support Operations | MAINT | |
| Marketing Office | 755-6858 | Advancement, Public Information and Marketing | HR | |
| Math, Science & Engineering | 755-6875 | Math, Science, Engineering & Library Services | CAB150 | |
| Matriculation | 755-6820 | Student Affairs | CALL129 | |
| Measure H (FDO) | 770-7041 | Support Operations | CYPRESS | |
| MECHA | 755-6825 | Student Affairs | HCC102 | |
| Media Center (Library) | 759-6091 | Math, Science, Engineering & Library Services | LIB159 | |
| Media Equipment Services (Library) | 755-6869 | Math, Science, Engineering & Library Services | LIB133 | |
| MESA Program | 770-6131 | Math, Science, Engineering & Library Services | MER22A | |
| Mini-Corps Program | 755-6927 | Student Affairs | PA124 | |
| Multi-Media Lab | 770-6169 | Languages, Fine Arts and Student Support | VAF216A | |
| Nursing Department | 770-6146 | Nursing & Health Services | CALL216 | |
| Outreach (High School Equivalency Program) | 770-7070 | Languages, Fine Arts and Student Support | AA-117 | |
| Part-time English Instructors | 755-6724 | Languages, Fine Arts and Student Support | CAB305 | |
| Part-time Music Instructors | 755-6924 | Languages, Fine Arts and Student Support | PA144 | |
| Physical Education (PE) | 755-6830 | Athletics, Health-Physical Education and Sports Counseling | PE114A | |
| Placement Assessment | 759-6054 | Student Affairs | CALL106A | |
| Planetarium | 755-6803 | Advancement, Public Information and Marketing | MERPLANET | |
| Planetarium Hotline | 770-6161 | Advancement, Public Information and Marketing | MERPLANET | |
| Presidents Office | 755-6900 | Superintendent/President | CAB102 | |
| Public Information | 755-6810 | Advancement, Public Information and Marketing | CAB107 | |
| Re-Entry Center | 755-6820 | Student Affairs | CALL129 | |
| Reference Desk (Library) | 759-6078 | Math, Science, Engineering & Library Services | LIB217 | |
| Registrar | 755-6711 | Student Affairs | CALL121 | |
| rocha | ext: | RHORC | ||
| Scholarship Office | 755-6811 | Advancement, Public Information and Marketing | CAB107 | |
| Science & Math Institute | 770-7033 | Math, Science, Engineering & Library Services | MER2 | |
| Science Department | 755-6875 | Math, Science, Engineering & Library Services | MER2 | |
| Security (Campus Safety) | 755-6888 | Support Operations | HCC135 | |
| Senate (Academic) | 755-6761 | Student Affairs | VAF110A | |
| Senate (Classified) | 755-6923 | Student Affairs | FKCE | |
| Social and Behavioral Sciences | 755-6739 | Social and Behavioral Sciences | CAB150 | |
| Sports Counseling Center | 755-6840 | Athletics, Health-Physical Education and Sports Counseling | PE107 | |
| STAAR Assessment | 759-6054 | Student Affairs | CALL106A | |
| Student Activities | 755-6825 | Student Affairs | HCC104 | |
| Student Development Center | 755-6925 | Student Affairs | CALL130 | |
| Student Life Office | 755-6734 | Student Affairs | HCC140 | |
| Student Services (Alisal) | 759-6093 | Alisal Campus | AA-102 | |
| Student Services (Main) | 755-6822 | Student Affairs | CALL123 | |
| Student Services Support Program (SSSP) | 759-6013 | Student Affairs | LIB147 | |
| Students In Free Enterprise (SIFE) | 755-6744 | Student Affairs | CAB208 | |
| Superintendent | 755-6900 | Superintendent/President | CAB102 | |
| Support Operations | 755-6995 | Support Operations | CAB108 | |
| Switchboard/Operator | 755-6700 | Support Operations | CALL116 | |
| tabera | ext: | RHORC | ||
| Technology | 755-6960 | Advanced Technology | AA-102 | |
| Technology | 755-6960 | Advanced Technology | AA-102 | |
| Theatre Box Office | 755-6816 | Western Stage | PA148 | |
| Title V Grant | 770-6179 | Math, Science, Engineering & Library Services | CAB209 | |
| Training Room | 755-6846 | Athletics, Health-Physical Education and Sports Counseling | PE07 | |
| Transcripts | 755-6711 | Student Affairs | CALL121 | |
| Transfer Center | 759-6007 | Student Affairs | CALL130 | |
| TRIO (SSSP) | 759-6013 | Student Affairs | LIB147 | |
| Tutorial Center | 755-6815 | Languages, Fine Arts and Student Support | LIB214 | |
| Veterans Services | 755-6909 | Student Affairs | CALL128 | |
| Visual Arts | 755-6905 | Languages, Fine Arts and Student Support | CAB150 | |
| Voice Mail System | 755-6940 | Information and Technology Resources | ||
| Warehouse | 755-6955 | Support Operations | MAINT | |
| Weight Room (no incoming calls) | ext: 7991 | Athletics, Health-Physical Education and Sports Counseling | PE138 | |
| Western Stage - Business Accounts | 755-6981 | Western Stage | PA142 | |
| Western Stage - Enrollment & Educational Programs | 755-6987 | Western Stage | PA114 | |
| Western Stage - Management & Administration | 755-6980 | Western Stage | PA142 | |
| Western Stage - Outreach | 770-6123 | Western Stage | PA114 | |
| Western Stage - Production & Facilities | 755-6988 | Western Stage | PA109 | |
| Western Stage - Stage Management | 755-6990 | Western Stage | PA109 | |
| Western Stage - Ticket Office | 755-6816 | Western Stage | PA148 | |
| Western Stage - Ticket Office (Calling from Monterey) | 375-2111 | Western Stage | PA148 | |
| Western Stage - Young Company | 755-6929 | Western Stage | PABOOTH | |
| Women In Science Exploration | 755-6770 | Math, Science, Engineering & Library Services | MER27 | |
| Workability III Program | 755-6760 | Student Affairs | CALL107 |
