> Home > Shared_governance > Committees > Planning > Minutes_view
Program Planning & Assessment
Program Planning and Assessment Minutes
Hartnell College Board Room - 411 Central Salinas, CA October 12, 2009 at 3:00PM
|
| I. | Chair(s)
Langston Johnson, Chair
Cheryl O'Donnell, co-Chair |
| II. | Attendee(s)
Langston Johnson, Kelly Locke, Cheryl O’Donnell, Kathy Mendelsohn, Carol Kimbrough , Carole Bogue, Margaret (Peggy)Mayfield, Student Senate Representative Esmeralda Rodriguez. |
| III. | Guest(s)
NA |
| IV. | Supporter(s)
Lourdes Sanchez |
| V. | Adjournment
|
|
| Agenda #1
|
| Topic: | Electing Chair & Co chair of the PP&A committee |
| Presenter: | Langston Johnson |
| Summary of Agenda Item: | At the moment and until a permanent VP of Academic Affairs gets hire, Langston Johnson will be acting as Chair person and Cheryl O’Donnell will be the Co-Chair. Ounce the Academic Affairs VP starts, then the Chair will be Cheryl O’Donnell and the Co Chair will be the VP. |
| Action(s) required: | None |
| Responsibilites: | Langston |
| Deadline(s): | na |
|
| Agenda #2
|
| Topic: | Program Review Calendar |
| Presenter: | Kelly/Langston |
| Summary of Agenda Item: | PP&A review are do or done during Fall semester the package to be given to people in charge of reviewing their information and get ready for the next plan during Fall semester. During Spring semester this packet will be review and given back to the PP&A committee for revisions and approval. Kelly commented that the committee needs to know if less than 100% will be OK to the Accreditation Committee to have this PP&A done. Also, she mentioned that how different will be the PP review work to celebrate and give a positive input, constructive feed back on work done by different disciplines |
| Action(s) required: | None |
| Responsibilites: | None |
| Deadline(s): | NA |
|
| Agenda #3
|
| Topic: | Program Definition |
| Presenter: | |
| Summary of Agenda Item: | The input on how next Spring 2010 Flex Activities will be a possible date for disciplines to present their new programs was discussed. This will be a good way to show other disciplines and members what changes these disciplines are doing and to show them good ideas to update or revised their programs. Langston and Cheryl will work on developing SLO’s presentation or work shop. A list of disciplines was given college has about 40 of them. |
| Action(s) required: | distribution of spreadsheet with list of all programs offer at Hartnell College |
| Responsibilites: | Cheryl/Kathy |
| Deadline(s): | Spring 2010 |
|
| Agenda #4
|
| Topic: | Five year goals and Annual Review-table future meeting |
| Presenter: | tabled |
| Summary of Agenda Item: | NA |
| Action(s) required: | NA |
| Responsibilites: | NA |
| Deadline(s): | NA |
|
| Agenda #5
|
| Topic: | Survey of users-Table future meeting |
| Presenter: | NA |
| Summary of Agenda Item: | NA |
| Action(s) required: | NA |
| Responsibilites: | NA |
| Deadline(s): | NA |
|