| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Gallegos | Frank | 755−6950 | Custodian (Maintenance and Operations) | Support Operations | MAINT | |
| Gallery (Art) | 755−6790 | Languages, Fine Arts and Student Support | VAF | |||
| Galvan | Olga | 386−7127 | Enrollment Services Specialist | Student Affairs | KCC121 | ogalvan@hartnell.edu |
| Garcia | Ruby | 755−6722 | Instructional Operations Technician | Curriculum and Instructional Support | CAB101 | rgarcia@hartnell.edu |
| Garcia | Floriberto | 770−7076 | Instructional Aide (HEP) | Languages, Fine Arts and Student Support | AA-112 | fgarcia@hartnell.edu |
| GEAR UP (East Salinas) | 759−6095 | Student Affairs | AA-111 | |||
| Gentry | Heidi | 755−6760 | Lead Specialist (DSP&S) | Student Affairs | CALL107 | hgentry@hartnell.edu |
| Gerow | Gerald | 755−6950 | Custodian (Maintenance and Operations) | Support Operations | MAINT | |
| Givens | Richard | 755−6840 | Head Baseball Coach | Athletics, Health-Physical Education and Sports Counseling | PE107 | rgivens@hartnell.edu |
| Givens | Richard | 755−6840 | Counselor - Adjunct (Sports) | Athletics, Health-Physical Education and Sports Counseling | PE107 | rgivens@hartnell.edu |
| Gonzales | Catalina | 770−6146 | Clerical Assistant (Nursing) | Nursing & Health Services | CALL216 | cgonzale@hartnell.edu |
| Gonzales | Belen | 755−6822 | Division Administrative Assistant | Student Affairs | CALL123 | bgonzale@hartnell.edu |
| Gonzalez | M. Carmen | 755−6945 | Teacher (Child Development Center) | Social and Behavioral Sciences | CDC-MAIN | carmeng@hartnell.edu |
| Gonzalez | Sandra | ext: 7808 | Specialist (Financial Aid) | Student Affairs | CALL128 | sgonzale@hartnell.edu |
| Graham | Albert | 759−6088 | Instructor (Agricultural Engineering) | Advanced Technology | AB-118 | agraham@hartnell.edu |
| Grainger | Al | 755−6715 | Programmer Analyst | Information and Technology Resources | CAB115 | agrainge@hartnell.edu |
| Grainger | Benjamin | ext: 7709 | Technician (Financial Aid) | Student Services | CALL121 | bgrainger@hartnell.edu |
| Gray | Kerry | 596−1164 | Network Administrator | Information and Technology Resources | CAB113 | kgray@hartnell.edu |
| Grimland | Kaley | 755−6970 | NASA SEMAA Program Coordinator | Math, Science, Engineering & Library Services | AC-103 | kgrimland@hartnell.edu |
| Guererro | Maria | 770−7075 | Instructional Aide (HEP) | Languages, Fine Arts and Student Support | AA-112 | mguerrer@hartnell.edu |
| Guerrero | Ivan | 755−6826 | Head Women's Soccer Coach | Athletics, Health-Physical Education and Sports Counseling | PE110 | iguerrero@hartnell.edu |
| Gutierrez | Alejandra | 755−6939 | Instructor (ESL/Learning Skills Specialist) | Languages, Fine Arts and Student Support | CAB360 | agutierrez@hartnell.edu |
| Gutierrez | Frances | 755−6709 | Secretary (Foster and Kinship Care Education) | Economic Development & King City Educational Services | FKCE | fgutierr@hartnell.edu |
| Gutierrez | Richard | 755−6950 | Custodian (Maintenance and Operations) | Support Operations | MAINT | |
| Guzman | Jose | 755−6950 | Maintenance Worker (Maintenance and Operations) | Support Operations | MAINT | |
| Guzman | Elvia | 755−6820 | Counselor - Adjunct | Student Affairs | CALL129A | eguzman@hartnell.edu |
