2014/15 Hartnell Student Athlete Report

  FR  SO 

Student
Transfering

Returning
Students
Scholarship
Students
HC Honor
Roll
Women's Basketball 5 2 0 2 0 3
*Men's Basketball 8 3 3 3 3 8
*Men's Soccer 14 7 5 11 4 5
*Women's Soccer 11 11 6 10 2 7
*Softball 10 4 2 12 1 3
*Baseball 7 12 10 7 7 3
*Track 39 19 9 36 5 24
*Cross Country 20 12 4 16 4 15
*Football 41 24 16 27 10 28
Volleyball 10 3 3 7 2 7
Totals 165 97 58 131 38 103

Total number of Student Athletes 262

1. 67% Transfer Rate
2. 80% Retention Rate
3. 45% Sophomores Received Scholarships
4. 103 Student Athletes were on honor roll