Streamline Your Transfer to UCSC!
A new partnership with UC Santa Cruz to help more Hartnell College students transfer, earn a bachelor’s degree, and begin a local, high-demand career.

Transfer Options
Hartnell to UC Santa Cruz Major Pathways
We’ve worked together to create semester-by-semester pathways that help you plan exactly the right courses to transfer in the following majors, with more coming soon:
More Hartnell to UC Santa Cruz Options
Our Hartnell-UCSC Major Cross-Walk has a list of Hartnell College majors and corresponding majors at UC Santa Cruz. Admissions requirements vary between majors, so be sure to click on the links in the Cross-Walk to see the specifics for the programs that interest you.
Get Guaranteed Admission to UCSC!
A Transfer Admission Guarantee (TAG) ensures fall admission in your desired major if you meet the requirements laid out by UC Santa Cruz
To get started:
Support & Aid
Hartnell and UCSC are here for you!
Support Now
The Hartnell Transfer Hub can connect you with a counselor, tell you about upcoming UC Santa Cruz campus visits, and introduce you to a UC Santa Cruz peer mentor. The UC Santa Cruz Peer Mentors are former Hartnell students who have already transferred and are here to talk with you about how they got there.
Support After Transfer
UC Santa Cruz’s Services for Transfer Re-Entry and Resilient Scholars (STARRS) offers a wide range of support services, including:
Summer courses, internships, research opportunities, and scholarships
Financial Aid
UC Santa Cruz is more affordable that you may think!
Financial Aid Scenarios/ Examples
2025-26 Student Budget
| Cost | Amount |
|---|---|
| Tuition & Fees | $16,533 |
| Living Expenses | $20,928 |
| Books, Course Materials, Supplies & Equipment | $1,257 |
| Transportation | $1,152 |
| Misc. Personal Expenses | $2,418 |
| Campus Health Insurance | $3,672 |
| Total California Resident Budget | $45,960 |
2025-26 Student Aid Package
| Award | Amount |
|---|---|
| Federal Pell Grant | $7,395 |
| State Cal Grant | $14,934 |
| UCSC Grant | $12,681 |
| Inst. Health Insurance Grant | $1,500 |
| Federal Direct Subsidized Loan | $5,500 |
| Federal Work Study Eligibility | $2,000 |
| Federal Direct Unsubsidized Loan | $1,950 |
| Total Aid Package | $45,960 |
2025-26 Student Budget
| Cost | Amount |
|---|---|
| Tuition & Fees | $16,533 |
| Living Expenses | $8,970 |
| Books, Course Materials, Supplies & Equipment | $1,257 |
| Transportation | $3,000 |
| Misc. Personal Expenses | $2,784 |
| Campus Health Insurance | $3,672 |
| Total California Resident Budget | $36,216 |
2025-26 Student Aid Package
| Award | Amount |
|---|---|
| Federal Pell Grant | $5,735 |
| State Cal Grant | $14,934 |
| UCSC Grant | $2,941 |
| Inst. Health Insurance Grant | $1,500 |
| Fderal Direct Subsidized Loan | $5,500 |
| Federal Work Study Eligibility | $2,000 |
| Federal Direct Unsubsidized Loan | $2,000 |
| Parent/Private Loan budget Gap | $1,606 |
| Total Aid Package | $36,216 |
Get an Estimate for Your Scenario
Use the Net Price Calculator to answer a few questions and get an estimate of the financial aid package you could receive.
