2024-2025 Academic Year
Faculty Members |
Term |
Meta-Major or Area |
| Kelly Locke, Co-Chair | F 2026- S 2028 | |
|
Mercedes Del Real, Co-Chair and Articulation Officer |
F 2026- S 2028 | |
| Richard Chapman | F 2024- S 2027 | Agriculture, Business, and Industries |
| Elizabeth Morales | F 2025- S 2028 | Agriculture, Business, and Industries |
| David Wirth | F 2024- S 2027 | Arts and Languages |
| Peter Gray | F 2025- S 2028 | Arts and Languages |
| Kyle Czaplak | F 2024- S 2027 | Health Sciences |
| Seaneen Sullinger | F 2026- S 2029 | Health Sciences |
| VACANT | F 2025- S 2028 | Social Sciences |
| VACANT | F 2026- S 2029 | Social Sciences |
| Mary Rayappan | F 2025-S 2028 | STEM |
| Emily Sención | F 2026- S 2029 | STEM |
| Violeta Wenger | F 2026-S 2029 | COU |
| Norma Cuevas | F 2025- S 2028 | COU |
| Julio Roman | Ongoing | Articulation Specialist |
| Deborah Stephens | F 2024- S 2027 | Library |
Administrative Members |
Title |
|
| Marina Martinez | Acting Dean of Enrollment Services | |
| Jason Garrett | Acting Dean of Social Sciences | |
| Eric Grabiel | Vice President of Instruction | |
Professional Support Team |
Position |
|
| Ruby Garcia | Curriculum and Scheduling Specialist Lead | |
| Jess Green | Curriculum and Scheduling Specialist Lead | |
| Shastina Sanchez | Curriculum and Scheduling Specialist |