DATE/TIME/LOCATION AGENDAS MINUTES DOCUMENTS
2022      
April 25, 2022 - 3:00 p.m. - Remote      
March 28, 2022 - 3:00 p.m. - Remote      
March 14, 2022 - 3:00 p.m. - Remote 03.14.22 03.14.22  
February 28, 2022 - 3:00 p.m. - Remote 02.28.22 02.28.22  
February 14, 2022 - 3:00 p.m. - Remote 02.14.22 02.14.22  
2021      
December 13, 2021 - 3:30 p.m. - Remote 12.13.21 12.13.21  
November 21, 2021 - 3:30 pm - Remote 11.22.21 11.22.21  
November 8, 2021 - 3:30 p.m. - Remote 11.08.21 11.08.21  
October 11, 2021 - 3:30 p.m. - Remote 10.11.21 10.11.21  
September 27, 2021 - 3:30 p.m. - Remote 9.27.21 09.27.21  
September 13, 2021 - 3:30 p.m. - Remote 9.13.21    
May 10, 2021 - 3:30 p.m. - Remote 5.10.21 5.10.21  
April 12, 2021 - 3:30 p.m. - Remote 4.12.21 4.12.21  
March 8, 2021 - 3:30 p.m. - Remote 3.8.21 3.8.21  
February 22, 2021- 3:30 p.m. - Remote 2.22.21 2.22.21  
February 8, 2021- 3:30 p.m. - Remote 2.8.21 2.8.21  
2020      
November 23, 2020- 3:30 p.m. - Remote 11.23.20 11.23.20  
November 9, 2020- 3:30 p.m. - Remote  11.9.20  11.9.20  
October 26, 2020- 3:30 p.m. - Remote  10.26.20 10.26.20  
October 12, 2020- 3:30 p.m. - Remote  10.12.20 10.12.20  
September 28, 2020- 3:30 p.m. - Remote   9.28.20   9.28.20  
September 14, 2020- 3:30 p.m. - Remote   9.14.20   9.14.20  
May 11, 2020- 3:30 p.m. - Remote   5.11.20  5.11.20  
April 27, 2020- 3:30 p.m. - Remote   4.27.20   4.27.20  
April 13 , 2020- 3:30 p.m. - Remote    4.13.20   4.13.20  
March 30, 2020- 3:30 p.m. - Remote   3.30.20   3.30.20  
March 9, 2020- 3:30 p.m. - A116     3.9.20   3.9.20  
February 24, 2020- 3:30 p.m. - A116   2.24.20   2.24.20  
February 10, 2020- 3:30 p.m. - A116   2.10.20   2.10.20  
January 27, 2020- 3:30 p.m. - A116   1.27.20   1.27.20  
2019      
November 25, 2019- 3:30 p.m. - A116 11.25.19 11.25.19  
October 28, 2019- 3:30 p.m. - A116 10.28.19 10.28.19  
October 14, 2019- 3:30 p.m. - A116 10.14.19 10.14.19  
September 23, 2019- 3:30 p.m. - A116 9.23.19 9.23.19  
September 9, 2019- 3:30 p.m. - A116 9.9.19 9.9.19  
August 26, 2019- 3:30 p.m. - A116 8.26.19 8.26.19  
May 13, 2019- 3:30 p.m. - A116 5.13.19 5.13.19  
March 22, 2019- 3:30 p.m. - A116 4.22.19 4.22.19  
April 8, 2019- 3:30 p.m. - A116 4.8.19 4.8.19  
March 11, 2019- 3:30 p.m. - A116 3.11.19 3.11.19  
February 11, 2019- 3:30 p.m. - A116 2.11.19 2.11.19  
January 28, 2019- 3:30 p.m. - A116 1.28.19 1.28.19  AAC&U VALUE Rubrics
2018      
November 26, 2018- 3:30 p.m. - A116 11.26.18 11.26.18  
October 29, 2018 - 3:30 p.m. - A116 10.29.18 10.29.18  
October 22, 2018 - 3:30 p.m. - A116 10.22.18 10.22.18  
October 8, 2018 - 3:30 p.m. - A116 10.08.18 10.08.18 Institutional Self Evaluation Report 2019 Final Working Draft 
September 24, 2018 - 3:30 p.m. - A116 09.24.18 9.24.18  
September 10, 2018 - 3:30 p.m. - A116 09.10.18 09.10.18  
August 27, 2018 - 3:30 p.m. - A116 08.27.18 08.27.18  
May 14, 2018  - 3:30 p.m. - A105 05.14.18 05.14.18  
April 23, 2018 - 3:30 p.m. - A105 04.23.18 04.23.18  
April 9, 2018  - 3:30 p.m. - A105 04.09.18 04.09.18  
March 12, 2018  - 3:30 p.m. - A105 03.12.18 03.12.18  
February 26, 2018  - 3:30 p.m. - A105 02.26.18 02.26.18  
February 12, 2018  - 3:30 p.m. - A105 02.12.18 02.12.18  
January 29, 2018 - 3:30 p.m. - A105 01.29.18 01.29.18  
2017      
November 13, 2017 - 3:30 p.m. - A105 11.13.17   Effective SLOs
October 23, 2017 - 3:30 p.m. - A105 10.23.17 10.09.17  
October 9, 2017 - 3:30 p.m. - A105 10.09.17 09.25.17  
September 25, 2017 - 3:30 p.m. - A105 09.25.17 09.11.17  
September 11, 2017 - 3:30 p.m. - A105 09.11.17 05.08.17  
May 8, 2017 - 3:30 p.m. - A105 05.08.17 04.24.17  
April 24, 2017 - 3:30 p.m. - A105 04.24.17 03.26.17  
March 26, 2017 - 3:30 p.m. - A105 03.26.17 03.12.17  
March 12, 2017 - 3:30 p.m. - A105 03.12.17 02.27.17  
February 27, 2017 - 3:30 p.m. - A105 02.27.17 02.13.17  
February 13, 2017 - 3:30 p.m. - A105 02.13.17 11.28.16  
2016      
November 28, 2016 - 3:30 p.m. - A105 11.28.16 11.14.16  
November 14, 2016 - 3:30 p.m. - A105 11.14.16 10.24.16  
October 24, 2016 - 3:30 p.m. - A105 10.24.16 10.10.16  
October 10, 2016 - 3:30 p.m. - A105 10.10.16 09.26.16  
September 26, 2016 - 3:30 p.m. - A105 09.26.16 09.12.16  
September 12, 2016 - 3:30 p.m. - A105 09.12.16    
May 9, 2016 - 3:30 p.,m. - A105 5.9.16    
April 25, 2016 - 3:30 p.,m. - A105   4.25.16  
March 14, 2016 - 3:30 p.,m. - A105   3.14.16  
February 22, 2016 - 3:30 p.,m. - A105 02.22.16    
February 8, 2016 - 3:30 p.m. - A105 02.08.16 02.08.16  
       
2015      
November 30, 2015 - 3:30 p.m. - A105 11.30.15    
November 23, 2015 - 3:30 p.m. - A105 11.23.15    
November 9, 2015 - 3:30 p.m. - A105 11.09.15    
October 26, 2015 - 3:30 p.m. - A105 10.26.15 10.26.15  
October 12, 2015 - 3:30 p.m. - A105 10.12.15 10.12.15  
September 28, 2015 - 3:30 p.m. - A105 9.28.15    
September 14, 2015 - 3:15 p.m. - E215 9.14.15 9.14.15  
August 24, 2015 - 3:15 p.m. - E215 8.24.15 8.24.15  
May 11, 2015 - 3:15 p.m. - E215 5.11.15 5.11.15  
April 27, 2015 - 3:15 p.m. - E215 4.27.15 4.27.15  
April 13, 2015 - 3:15 p.m. - E215 4.13.15 4.13.15  
March 23, 2015 - 3:15 p.m. - E215 3.23.15    
March 9, 2015 - 3:15 p.m. - E215 3.9.15 3.9.15  
February 23, 2015 - 3:15 p.m. - E215 2.23.15 2.23.15  
January 26, 2015 - 3:15 p.m. - E215 1.26.15 1.26.15  
       
2014      
December 8, 2014 - 3:15 p.m. - E215 12.8.14 12.8.14  
November 24, 2014 - 3:15 p.m. - E219 11.24.14 11.24.14  
October 13, 2014 - 3:15 p.m. - E215 10.13.14 10.13.14  
September 22, 2014 - 3:00 p.m. - E209 9.22.14 9.22.14  
August 25, 2014 - 3:00 p.m. - E219 8.25.14 8.25.14  
May 12, 2014 - 3:00 p.m. - E215 5.12.14 5.12.14  
April 28, 2014 - 3:00 p.m. - E215

Assessment Workshop Handout

March 24, 2014 - 3:00 p.m. - E215 3.24.14 3.24.14

ACCJC Rubric

Potential eLumen Pilot Participants

March 10, 2014 - 3:00 p.m. - E215 3.10.14  
February 24, 2014 - 3:00 p.m. - E215 2.24.14  
February 10, 2014 - 3:00 p.m. - E215 2.10.14 2.10.14

eLumen Implementation Plan

SLO Change Approval Form

January 27, 2014 - 3:00 p.m. - E215 1.27.14 1.27.14

CCSSE Questions

SLO Revision Document

2013      
December 9, 2013 - 3:00 p.m. - E215 12.9.13 12.9.13

Potential Additonal Items for CCSSEE Survey

Core Competency Survey Results Sp 12

November 25, 2013 - 3:00 p.m. - E215 11.25.13

White Paper on Adjunct Assessment

Summary of Comments from Website Review

Syllabus Rubric

October 28, 2013 - 3:00 p.m. - E215 10.28.13 A Handbook Page Updated
October 14, 2013 - 3:00 p.m. - E215 10.14.13

Handbook Page

ACCJC Summer 2013 Newsletter

Instructions for SLO Form Phase II

September 23, 2013 - 3:00 p.m. - E215 9.23.13 ACCJC Student Achievement Data vs. Assessment Data Handout
September 9, 2013 - 3:00 p.m. - E215 9.9.13 9.9.13 SLO Action Plan